View previous topic :: View next topic |
Author |
Message |
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Fri Jan 15, 2010 7:27 pm Post subject: Puzzle 10/01/15 (C) |
|
|
Code: | +-----------------------+
| . . . | 9 . 4 | . . 7 |
| . 4 . | . 2 . | 5 . 6 |
| . . . | . . . | . 4 . |
|-------+-------+-------|
| 6 . . | 7 . 8 | . . . |
| . 1 . | . . 5 | . 6 . |
| 8 . . | 6 9 . | . 7 . |
|-------+-------+-------|
| . 6 . | . . . | 7 . . |
| . . 4 | . 6 9 | . 3 5 |
| 1 5 . | . . . | . 9 4 |
+-----------------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
arkietech
Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
|
Posted: Sat Jan 16, 2010 12:31 am Post subject: |
|
|
One step: Quote: | (7)r3c2=(7-8)r8c2=(8-9)r7c3=(9)r7c1-(9=7)r2c1-(7)r2c6=(7-2)r9c6=(2)r9c3-(2=7)r8c1
=> r23c1,r8c2<>7 |
|
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Sun Jan 17, 2010 6:01 am Post subject: |
|
|
I have no idea of what Dan's one-step move is, but I've used a half-dozen moves and am at a brick wall. A thick brick wall.
Code: |
+--------------+------------+------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 79 4 189 | 38 2 37 | 5 18 6 |
| 237 2378 18 | 5 178 6 | 23 4 9 |
+--------------+------------+------------+
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 9 6 8 |
| 8 23 5 | 6 9 1 | 4 7 23 |
+--------------+------------+------------+
| 239 6 89 | 4 5 23 | 7 28 1 |
| 27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 23 | 38 78 237 | 6 9 4 |
+--------------+------------+------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
arkietech
Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
|
Posted: Sun Jan 17, 2010 8:31 am Post subject: |
|
|
Marty R. wrote: | I have no idea of what Dan's one-step move is, but I've used a half-dozen moves and am at a brick wall. A thick brick wall.
Code: |
+--------------+------------+------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 79 4 189 | 38 2 37 | 5 18 6 |
| 237 2378 18 | 5 178 6 | 23 4 9 |
+--------------+------------+------------+
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 9 6 8 |
| 8 23 5 | 6 9 1 | 4 7 23 |
+--------------+------------+------------+
| 239 6 89 | 4 5 23 | 7 28 1 |
| 27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 23 | 38 78 237 | 6 9 4 |
+--------------+------------+------------+
|
Play this puzzle online at the Daily Sudoku site |
There is a 18 w-wing that will remove the 1 in r2c3 -- should get you going. |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sun Jan 17, 2010 11:42 am Post subject: |
|
|
Marty R. wrote: | I have no idea of what Dan's one-step move is, but I've used a half-dozen moves and am at a brick wall. A thick brick wall.
Code: |
+--------------+------------+------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 79 4 189 | 38 2 37 | 5 18 6 |
| 237 2378 18 | 5 178 6 | 23 4 9 |
+--------------+------------+------------+
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 9 6 8 |
| 8 23 5 | 6 9 1 | 4 7 23 |
+--------------+------------+------------+
| 239 6 89 | 4 5 23 | 7 28 1 |
| 27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 23 | 38 78 237 | 6 9 4 |
+--------------+------------+------------+
|
|
No surprise. This is a very difficult puzzle.
I don't see Dan's W-Wing, but there's a <72> gM-Wing.
Code: | also a single stepper for puzzle
(7=2)r8c1 - r9c3 = (2-7)r9c6 = (7)r2c6 => r2c1<>7
+--------------------------------------------------------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 9-7 4 189 | 38 2 d37 | 5 18 6 |
| 237 2378 18 | 5 178 6 | 239 4 19 |
|--------------------+--------------------+--------------------|
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 89 6 89 |
| 8 23 5 | 6 9 1 | 4 7 23 |
|--------------------+--------------------+--------------------|
| 239 6 89 | 4 5 23 | 7 128 18 |
| a27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 b23 | 38 78 c237 | 6 9 4 |
+--------------------------------------------------------------+
# 46 eliminations remain
|
/16 (B) and /16 (C) are probably difficult as well. |
|
Back to top |
|
|
arkietech
Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
|
Posted: Sun Jan 17, 2010 1:00 pm Post subject: |
|
|
daj95376 wrote: | I don't see Dan's W-Wing, but there's a <72> gM-Wing.
|
Code: | +---------------+------------+------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 79 4 89-1| 38 2 37 | 5 *18 6 |
| 237 2378 *18 | 5 178 6 | 23 4 9 |
+---------------+------------+------------+
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 9 6 8 |
| 8 23 5 | 6 9 1 | 4 7 23 |
+---------------+------------+------------+
| 239 6 #89 | 4 5 23 | 7 #28 1 |
| 27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 23 | 38 78 237 | 6 9 4 |
+---------------+------------+------------+
w-wing 18 |
|
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sun Jan 17, 2010 2:51 pm Post subject: |
|
|
arkietech wrote: | daj95376 wrote: | I don't see Dan's W-Wing, but there's a <72> gM-Wing.
|
Code: | +---------------+------------+------------+
| 5 238 6 | 9 18 4 | 238 128 7 |
| 79 4 89-1| 38 2 37 | 5 *18 6 |
| 237 2378 *18 | 5 178 6 | 23 4 9 |
+---------------+------------+------------+
| 6 9 23 | 7 4 8 | 1 5 23 |
| 4 1 7 | 2 3 5 | 9 6 8 |
| 8 23 5 | 6 9 1 | 4 7 23 |
+---------------+------------+------------+
| 239 6 #89 | 4 5 23 | 7 #28 1 |
| 27 278 4 | 1 6 9 | 28 3 5 |
| 1 5 23 | 38 78 237 | 6 9 4 |
+---------------+------------+------------+
w-wing 18 |
|
My mistake!!! There are six more eliminations in Marty's grid than the one I was using. |
|
Back to top |
|
|
tlanglet
Joined: 17 Oct 2007 Posts: 2468 Location: Northern California Foothills
|
Posted: Sun Jan 17, 2010 3:12 pm Post subject: |
|
|
Another one stepper.
(3=2)r9c3 - (2=7)r8c1 - r2c1 = (7-3)r2c6 = (3)r2c4; r9c4<>3.
Ted |
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Sun Jan 17, 2010 4:55 pm Post subject: |
|
|
Quote: | There is a 18 w-wing that will remove the 1 in r2c3 -- should get you going. |
Easy to spot after I know there's one there. I hate to tell you how much time I spent in vain looking for a 18 W-Wing. |
|
Back to top |
|
|
|