| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Oct 06, 2010 12:34 am    Post subject: Puzzle 10/10/06: B Advanced |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | . 9 . | . 7 . |
 | . 7 . | 3 2 . | 5 . 6 |
 | . . . | 5 . 4 | . . . |
 |-------+-------+-------|
 | . 6 7 | 9 . . | . 3 . |
 | 5 9 . | . 3 . | 6 . . |
 | . . 3 | . . 2 | . 5 . |
 |-------+-------+-------|
 | . 8 . | . 4 . | 3 . . |
 | 3 . . | 2 . 7 | . 8 . |
 | . 5 . | . . . | . . 4 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Wed Oct 06, 2010 1:41 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | X Wing (4)C38 : => r2c1,r5c4<>4 Jellyfish (1)B1278 : => r2c38<>1
 XY Wing (1-49), vertex at R2C1 : r1c7<>4
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Oct 06, 2010 4:49 pm    Post subject: |   |  
				| 
 |  
				| JC: What's the cover set for your Jellyfish? I can see a cover set of r29c34, but that leaves r1c1 as a remote fin cell that forces r2c6=1 for elimination r2c8<>1. 
 
  	  | Code: |  	  | +--------------------------------------------------------------------+ |  14     23     5     |  18     9      6     |  248    7      1238  |
 |  19     7      1489  |  3      2      18    |  5      149    6     |
 |  6      23     189   |  5      7      4     |  28     19     1238  |
 |----------------------+----------------------+----------------------|
 |  24     6      7     |  9      18     5     |  248    3      128   |
 |  5      9      24    |  7      3      18    |  6      14     128   |
 |  8      1      3     |  4      6      2     |  9      5      7     |
 |----------------------+----------------------+----------------------|
 |  7      8      12    |  16     4      9     |  3      26     5     |
 |  3      4      6     |  2      5      7     |  1      8      9     |
 |  129    5      129   |  168    18     3     |  7      26     4     |
 +--------------------------------------------------------------------+
 
 +-----------------------------------+
 |  1  .  .  |  1  .  .  |  .  .  1  |
 |  1  .  1  |  .  .  1  |  .  1  .  |
 |  .  .  1  |  .  .  .  |  .  1  1  |
 |-----------+-----------+-----------|
 |  .  .  .  |  .  1  .  |  .  .  1  |
 |  .  .  .  |  .  .  1  |  .  1  1  |
 |  .  1  .  |  .  .  .  |  .  .  .  |
 |-----------+-----------+-----------|
 |  .  .  1  |  1  .  .  |  .  .  .  |
 |  .  .  .  |  .  .  .  |  1  .  .  |
 |  1  .  1  |  1  1  .  |  .  .  .  |
 +-----------------------------------+
 
 | 
 What my GFF program found:
 
 
  	  | Code: |  	  | finned Franken Swordfish r37b2\c34b3 w/fin cell r2c6  =>  r2c38<>1 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Wed Oct 06, 2010 7:28 pm    Post subject: |   |  
				| 
 |  
				| Danny : here is the "4-SIS mnesic or t grouped X-Chain" I used to justify the elimination r2c38<>1 : 
  	  | Code: |  	  | r2c6 r1c4 .... r79c4 r9c5
 .... ..... r9c13 r7c3
 r2c1 r1c1* ..... r2*3c3
 
 : => (1)r2c6=(1)r2c1 : => r2c38<>1
 | 
 As a fish : (AutoCannibalistic) Finned Mutant jellyfish (1)b1278/r29c34 + fin r1c1* : => PE = r2c38 & r9c3 : => r2c38<>1 [(1)r2c3 belongs to base set -> autocannibalism]
 
 Accordingly, the Finned Franken Swordfish seems simpler
 As a "3-SIS grouped X-Chain", it is : 	  | Quote: |  	  | finned Franken Swordfish r37b2\c34b3 w/fin cell r2c6  =>  r2c38<>1 | 
 
  	  | Code: |  	  | r2c6. r1c4 ..... r7c4 r7c3!
 r3c89 .... r3c3
 
 : => (1)r2c6=r3c89 : => r3c8<>1; r2c3<>1 due to ER (1)B2R7 (so the pause r7c3!)
 | 
 Regards, JC
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Wed Oct 06, 2010 9:11 pm    Post subject: |   |  
				| 
 |  
				|  	  | JC Van Hay wrote: |  	  | Danny : here is the "4-SIS mnesic or t grouped X-Chain" I used to justify the elimination r2c38<>1 : 
  	  | Code: |  	  | r2c6 r1c4 .... r79c4 r9c5
 .... ..... r9c13 r7c3
 r2c1 r1c1* ..... r2*3c3
 
 : => (1)r2c6=(1)r2c1 : => r2c38<>1
 | 
 As a fish : (AutoCannibalistic) Finned Mutant jellyfish (1)b1278/r29c34 + fin r1c1* : => PE = r2c38 & r9c3 : => r2c38<>1
 [(1)r2c3 belongs to base set -> autocannibalism]
 
 | 
 I can only partially follow the first part of your explanation. However, I was able to create a short X-Colors/SIN that seems to be equivalent.
 
 
  	  | Code: |  	  | ............... r1c1 /                     \
 (1): r2c6 = r1c4 - r79c4 = r9c6 - r9c1 = r2c1  =>  r2c38<>1
 
 | 
 As for the Jellyfish, it matches my conjecture mentioned earlier. However, with regard to cannibalism, my analysis shows PEs of r2c38 and r9c34 with base set cells r2c3 and r9c34 being consumed by the unfinned Jellyfish.
 
 Regards, Danny
 
 Last edited by daj95376 on Wed Oct 06, 2010 9:20 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Wed Oct 06, 2010 9:14 pm    Post subject: |   |  
				| 
 |  
				| Have my ALS hat on this week... 
  	  | Quote: |  	  | ANP(48)r16c1:[(1)r1c1=(4)r16c1] - r4c1=r4c7 - (4=1)r5c8 - r5c6=r2c6 ; r1c4<>1 A pattern interpretation - w-wing(14) with als sl and transport...
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Wed Oct 06, 2010 9:26 pm    Post subject: |   |  
				| 
 |  
				| BUG-Lite+2 (126)r79c348 external SIS: r9c15=1, r9c1=2; r9c3<1> (1)r9c15;
 ||
 (2)r9c1-(2=1)r7c3;
 (A fun move but useless!!!)
 
 AUR(23)r13c29 =>pseudocell (18)r13c9 => ANP(18=2)r134c9-r5c9=r5c3-(2=48)ls:r46c1-(48=1)r1c1-r1c4=r2c6-(1=8)r5c6; r5c9<>8
 (Another fun move that looks useless but it is critical because then....)
 
 x-wing (4)r14c17; r26c1,r6c7<>4 completes the puzzle
 
 Ted
 
 Last edited by tlanglet on Wed Oct 06, 2010 10:53 pm; edited 1 time in total
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Wed Oct 06, 2010 9:52 pm    Post subject: |   |  
				| 
 |  
				| Hmm ... Why didn't I look for a shorter path ? Danny : here is your equivalent short X-SIN translated in matrix form : 
 As a fish : Finned Mutant swordfish (1)c1b28/r29c4 + remote fin r1c1 : => r2c38<>1 	  | Code: |  	  | r2c6 r1c4 .... r79c4 r9c5
 r2c1 r1c1* r9c1
 
 : => (1)r2c6=(1)r2c1 : => r2c38<>1
 | 
 
 As for the PE of the Jellyfish, you are right : PE = r2c38 & r9c34 instead of r2c38 & r9c3, but, in any case, only r2c38 are seen by the fin.
 
 Regards, JC.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Oct 06, 2010 10:33 pm    Post subject: |   |  
				| 
 |  
				| Multi-coloring, r6c1<>4 W-Wing (14), flightless with pincer transport, r5c6<>1
 
 My first move is not available on Danny's grid, below, so that apparently means I screwed up on basics (what else is new?).
 
 However, the W-Wing is there, so maybe it was a one-stepper.
 
 
  	  | Code: |  	  | +--------------------------------------------------------------------+ |  14     23     5     |  18     9      6     |  248    7      1238  |
 |  19     7      1489  |  3      2      18    |  5      149    6     |
 |  6      23     189   |  5      7      4     |  28     19     1238  |
 |----------------------+----------------------+----------------------|
 |  24     6      7     |  9      18     5     |  248    3      128   |
 |  5      9      24    |  7      3      18    |  6      14     128   |
 |  8      1      3     |  4      6      2     |  9      5      7     |
 |----------------------+----------------------+----------------------|
 |  7      8      12    |  16     4      9     |  3      26     5     |
 |  3      4      6     |  2      5      7     |  1      8      9     |
 |  129    5      129   |  168    18     3     |  7      26     4     |
 +--------------------------------------------------------------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Wed Oct 06, 2010 11:00 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Multi-coloring, r6c1<>4 W-Wing (14), flightless with pincer transport, r5c6<>1
 
 My first move is not available on Danny's grid, below, so that apparently means I screwed up on basics (what else is new?).
 
 However, the W-Wing is there, so maybe it was a one-stepper.
 
 
  	  | Code: |  	  | +--------------------------------------------------------------------+ |  14     23     5     |  18     9      6     |  248    7      1238  |
 |  19     7      1489  |  3      2      18    |  5      149    6     |
 |  6      23     189   |  5      7      4     |  28     19     1238  |
 |----------------------+----------------------+----------------------|
 |  24     6      7     |  9      18     5     |  248    3      128   |
 |  5      9      24    |  7      3      18    |  6      14     128   |
 |  8      1      3     |  4      6      2     |  9      5      7     |
 |----------------------+----------------------+----------------------|
 |  7      8      12    |  16     4      9     |  3      26     5     |
 |  3      4      6     |  2      5      7     |  1      8      9     |
 |  129    5      129   |  168    18     3     |  7      26     4     |
 +--------------------------------------------------------------------+
 | 
 | 
 Marty, I believe the code posted by Danny is after the x-wing 4.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Oct 06, 2010 11:18 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | Marty, I believe the code posted by Danny is after the x-wing 4. | 
 Thanks Ted.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Thu Oct 07, 2010 7:08 am    Post subject: |   |  
				| 
 |  
				| Marty, per my post, I played the same w-wing after basics - but using an ANP in c1. Seems often an ANP, ANT strong link skips a fish or turbot move. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Oct 07, 2010 7:24 am    Post subject: |   |  
				| 
 |  
				| Peter: W/regard to your ALS. I wish you had included the <8> in the first term: 
 
  	  | Code: |  	  | (1=84)r16c1 - (4)r4c1=r4c7 - (4=1)r5c8 - r5c6=r2c6 ; r1c4<>1 
 | 
 Nice find! BTW, I see the five rightmost cells as resembling:
 
 
  	  | Code: |  	  | S-Wing pseudo-pattern:     4  =  4  -   (4=1)   -  1  =   1 
 | 
 But the endpoint cells aren't in the same house/unit.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |