View previous topic :: View next topic |
Author |
Message |
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
|
Back to top |
|
|
JC Van Hay
Joined: 13 Jun 2010 Posts: 494 Location: Charleroi, Belgium
|
Posted: Thu May 04, 2017 1:57 pm Post subject: |
|
|
r3c4=7, r5c3=8
Code: | +---------------------+------------------------+-------------------------+
| 58(2) 159 1259 | 4 3 59(2) | 6 -5(18) 7 |
| 7 456 256 | 5(2) 8 1 | 45 9 3 |
| 358 13459 1359 | 7 59 6 | -45(18) 2 45 |
+---------------------+------------------------+-------------------------+
| 4 156 1567 | 8 1569(2) 2579 | 2579 3 259 |
| 9 356 8 | 35-2 56(2) 2357 | 2457 4567 1 |
| 35 2 13567 | 135 1569 4 | 579 567 8 |
+---------------------+------------------------+-------------------------+
| 35(2) 7 2359 | 6 15(2) 235 | 134589-2 1458 459-2 |
| 1 8 235 | 9 4 235 | 2357 57 6 |
| 6 359 4 | 135(2) 7 8 | 1359(2) 15 59(2) |
+---------------------+------------------------+-------------------------+ | HP(18-45)r1c8.r3c7
Jellyfish{2R9C15B2} -> -{2r5c4, 2r7c79}
Code: | +--------------------+---------------------+-----------------------+
| 258 159 1259 | 4 3 25(9) | 6 18 7 |
| 7 5-6(4) 256 | 25 8 1 | (45) 9 3 |
| 358 13459 1359 | 7 (59) 6 | 18 2 4(5) |
+--------------------+---------------------+-----------------------+
| 4 156 1567 | 8 12569 25(79) | 2579 3 (259) |
| 9 35(6) 8 | 35 5(26) 35(27) | 57(24) 57(46) 1 |
| 35 2 13567 | 135 1569 4 | 579 567 8 |
+--------------------+---------------------+-----------------------+
| 235 7 2359 | 6 125 235 | 134589 1458 459 |
| 1 8 235 | 9 4 235 | 2357 57 6 |
| 6 359 4 | 1235 7 8 | 12359 15 259 |
+--------------------+---------------------+-----------------------+ | 6r5c5=*[6r5c2=*(6-4)r5c8=4r5c7-4r2c7=4r2c2]
|
2r5c5=*[(5=9)r3c5-9r1c6=(9-7)r4c6=(7-2)r5c6=*2r5c7-2r4c9=WWing(59)r3c5.r4c9,9r14c6]-5r3c9=(5-4)r2c7=4r2c2 -> [6r5c2==4r2c2]-6r2c2; 2 singles
Code: | +----------------------+-----------------------+------------------------+
| 28(5) 19(5) 129(5) | 4 3 9(5) | 6 18 7 |
| 7 4(5) 6 | 2 8 1 | 4(5) 9 3 |
| 358 13459 1359 | 7 59 6 | 18 2 45 |
+----------------------+-----------------------+------------------------+
| 4 1(56) 17(5) | 8 129(56) 279(5) | 279(5) 3 29(5) |
| 9 (356) 8 | (35) 256 2357 | 27-5(4) 5(467) 1 |
| 35 2 1357 | 135 1569 4 | 579 5(67) 8 |
+----------------------+-----------------------+------------------------+
| 235 7 2359 | 6 125 235 | 134589 1458 459 |
| 1 8 23(5) | 9 4 23(5) | 37(5) (57) 6 |
| 6 359 4 | 135 7 8 | 12359 15 259 |
+----------------------+-----------------------+------------------------+
| Jellyfish{5R1248}=*[4r5c7=HP(46-7)r56c8=(7-5)r8c8=*5r4c5-HWing(356)r5c24,6r4c25=5r5c2] -> [5r2c7==5r4c7==5r8c7==4r5c7==5r5c2]-5r5c7
Code: | +------------------+--------------------+---------------------+
| 258 159 1259 | 4 3 5(9) | 6 18 7 |
| 7 45 6 | 2 8 1 | -4(5) 9 3 |
| 358 13459 1359 | 7 (59) 6 | 18 2 4(5) |
+------------------+--------------------+---------------------+
| 4 156 157 | 8 12569 25(79) | 2579 3 (259) |
| 9 356 8 | 35 256 235(7) | (247) 4567 1 |
| 35 2 1357 | 135 1569 4 | 579 567 8 |
+------------------+--------------------+---------------------+
| 235 7 2359 | 6 125 235 | 134589 1458 459 |
| 1 8 235 | 9 4 235 | 357 57 6 |
| 6 359 4 | 135 7 8 | 12359 15 259 |
+------------------+--------------------+---------------------+ | 5r2c7=5r3c9-WWing(59)r3c5.r4c9,9r14c6=2r4c9-2r5c7=*[(4=*7)r5c7-7r5c6=(7-9)r4c6=9r1c6-(9=5)r3c5-5r3c9=5r2c7] -> [5r2c7==4r5c7]-(4=5)r2c7; 2 singles
HP(48-1359)r7c78; 2 singles; LC{2B8, 3B5} -> -{2r45c6, 3r5c2}
Code: | +------------------+---------------------+-------------------+
| 258 159 1259 | 4 3 59 | 6 18 7 |
| 7 4 6 | 2 8 1 | 5 9 3 |
| 358 1359 1359 | 7 59 6 | 18 2 4 |
+------------------+---------------------+-------------------+
| 4 156 15(7) | 8 2569 59(7) | 279 3 259 |
| 9 (56) 8 | (35) 256 -35(7) | 247 457(6) 1 |
| 35 2 35(7) | 1 (569) 4 | (79) 57(6) 8 |
+------------------+---------------------+-------------------+
| 235 7 2359 | 6 1 235 | 48 48 59 |
| 1 8 235 | 9 4 235 | 37 57 6 |
| 6 359 4 | 35 7 8 | 1239 15 259 |
+------------------+---------------------+-------------------+
| [7r5c6=7r4c6-7r4c3=7r6c3-(7=9)r6c7-9r6c5=WWing(56)r6c5.r5c2,6r56c8-(5=3)r5c4]-(53=7)r5c6; 10 singles
Code: | +------------------+----------------+-----------------+
| 25 159 1259 | 4 3 59 | 6 8 7 |
| 7 4 6 | 2 8 1 | 5 9 3 |
| 8 359 359 | 7 59 6 | 1 2 4 |
+------------------+----------------+-----------------+
| 4 15(6) 157 | 8 (569) (59) | 279 3 29-5 |
| 9 5(6) 8 | 3 2 7 | 4 (56) 1 |
| 35 2 357 | 1 569 4 | 79 567 8 |
+------------------+----------------+-----------------+
| 235 7 2359 | 6 1 23 | 8 4 59 |
| 1 8 235 | 9 4 23 | 37 57 6 |
| 6 39 4 | 5 7 8 | 239 1 29 |
+------------------+----------------+-----------------+ | WWing[(5=6)r5c8-6r5c2=6r4c2-(6=59)r4c56]-5r4c9=5r7c9; stte |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Thu May 04, 2017 11:04 pm Post subject: |
|
|
Hi everyone
Solution by Nishio elimination
If R3C9=5 -->basic strategies and digit 2 fin x wing C16-->R1C6=Ø--> R3C9≠5
If R6C8=7 --> basic strategies -->R5C2=Ø-->R6C8≠7
If R8C8=5 --> basic strategies -->R4C2=Ø-->R8C8≠5
If R9C4=3 --> basic strategies -->R6C5=Ø-->R9C4≠3-->solution with basic strategies.
Other solutions
B3=9-->solution with basic strategies.
or
F4=5-->solution with basic strategies.
or
H5=6-->solution with basic strategies.
or
E6=6-->solution with basic strategies.
or
H6=5-->solution with basic strategies.
or
I7= 5-->solution with basic strategies.
Ciao Paolo |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|