| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Thu Nov 26, 2009 3:28 pm    Post subject: Puzzle NR 09/11/26 (B) |   |  
				| 
 |  
				| Should be fun ... honestly. 
 
  	  | Code: |  	  | +-----------------------+ | 8 . 3 | . . . | . . . |
 | . . . | . . . | 1 . 7 |
 | 7 . 4 | 8 1 . | 6 . 2 |
 |-------+-------+-------|
 | . . 6 | 1 . 7 | . 2 9 |
 | . . 7 | . 9 . | 8 . . |
 | . . . | 4 . . | . 1 . |
 |-------+-------+-------|
 | . 3 8 | . 7 . | . . . |
 | . . . | 6 . 1 | . . . |
 | . 4 1 | 3 . . | . . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Fri Nov 27, 2009 3:24 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 8      1      3     | 7      26     26    | 459    459    45    |
 | 259    6      259   | 59     34     34    | 1      8      7     |
 | 7      59     4     | 8      1      59    | 6      3      2     |
 :---------------------+---------------------+---------------------:
 | 4      58     6     | 1      358    7     | 35     2      9     |
 | 1      25     7     | 25     9      36    | 8      46     346   |
 | 3      2589   59    | 4      2568   2568  | 7      1      56    |
 :---------------------+---------------------+---------------------:
 | 2569   3      8     | 259    7      2459  | 2459   4569   1     |
 | 259    7      259   | 6      2458   1     | 23459  459    3458  |
 | 2569   4      1     | 3      258    2589  | 259    7      568   |
 '---------------------'---------------------'---------------------'
 | 
 xy-wing 456 removes 4 from r5c9 and r1c8.
 
 then this UR strong inference.
 
 
  	  | Code: |  	  | +--------------------+--------------------+------------------+ | 8      1     3     | 7     26    26     | 459    59    45  |
 | 5(29)  6     5(29) | 5(9)  34    34     | 1      8     7   |
 | 7      59    4     | 8     1     5-9    | 6      3     2   |
 +--------------------+--------------------+------------------+
 | 4      58    6     | 1     358   7      | 35     2     9   |
 | 1      25    7     | 25    9     36     | 8      4     36  |
 | 3      2589  59    | 4     2568  2568   | 7      1     56  |
 +--------------------+--------------------+------------------+
 | 59     3     8     | 25-9  7     2459   | 2459   6     1   |
 | 5(29)  7     5(29) | 6     48    1      | 34     5(9)  348 |
 | 6      4     1     | 3     258   258(9) | 25(9)  7     58  |
 +--------------------+--------------------+------------------+
 | 
 the UR29 in r28c13, the only other UR candidates in rows 2 and 8 are the 9's in r9c7 and r2c4.  therefore these two 9's can't both be false or the UR is forced to exist in the UR cells.
 
 UR29[(9)r2c4 = (9)r9c7] - (9)r9c7 = (9)r9c6; r3c6 <> 9
 after some singles
 [deleted by daj] a type 1 UR and you can remove 2 and 5 from r8c1.
 
 [Edit by daj: corrected specifics on second UR.]
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Nov 28, 2009 5:39 am    Post subject: |   |  
				| 
 |  
				| XY-Wing (564) ER (5)
 Type 1 UR (25)
 |  |  
		| Back to top |  |  
		|  |  
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Dec 03, 2009 1:58 am    Post subject: |   |  
				| 
 |  
				| I believe that I had the most fun with this puzzle because I had the most moves; four! 
 I also started with the xy-wing -456, which resulted in the following code.
 
  	  | Code: |  	  | *-----------------------------------------------------------* | 8     1     3     | 7    @26   @26    | 459   59    45    |
 | 259   6     259   | 59    34    34    | 1     8     7     |
 | 7     59    4     | 8     1     59    | 6     3     2     |
 |-------------------+-------------------+-------------------|
 | 4     58    6     | 1     358   7     | 35    2     9     |
 | 1     25    7     | 25    9     36    | 8     4     36    |
 | 3    *2589  59    | 4    @2568 @2568  | 7     1    5*6    |
 |-------------------+-------------------+-------------------|
 | 59    3     8     | 259   7     2459  | 2459  6     1     |
 | 259   7     259   | 6     48    1     | 34    59    348   |
 | 6     4     1     | 3     258   2589  | 259   7     58    |
 *-----------------------------------------------------------*
 | 
 Like Norm, I found a UR inference but it was on the UR 26 in r16c56. To prevent the DP, either r6c2=2 or r6c9=6. Thus,
 (5=2)r5c2 - UR26[(2)r6c2 = (6)r6c9] - (6=3)r5c9 - (3=5)r4c7; r4c2<>5. This was a fun move but totally useless
   
 Then a xy-wing 25-9 with vertex in r5c2, pincer 59 in r6c3 and pincer 29 a pseudocell in r25c4 plus a pincer transport, and finally a
 Type 1 UR 25 in r28c13 to complete the puzzle.
 
 Ted
  |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |