| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Wed Jan 13, 2010 11:26 am    Post subject: Menneske VH+ |   |  
				| 
 |  
				| Keith 	  | Code: |  	  | Puzzle: M2752203vh +-------+-------+-------+
 | . . . | . 4 . | 5 . 1 |
 | 9 . 2 | 7 1 . | 4 . . |
 | . . . | . . . | . 9 . |
 +-------+-------+-------+
 | 6 . . | 5 . . | 7 1 . |
 | . . . | . . . | . . . |
 | . 3 7 | . . 6 | . . 2 |
 +-------+-------+-------+
 | . 4 . | . . . | . 7 . |
 | . . 1 | 9 3 . | . . . |
 | 8 . 6 | . 2 . | . 5 . |
 +-------+-------+-------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Jan 13, 2010 3:26 pm    Post subject: |   |  
				| 
 |  
				| Two stepper:  	  | Quote: |  	  | x-wing 5 (9=8)r7c9-(8=1)r7c6-(1=7)r9c6-(7=9)r9c2
 => r7c3,r9c79<>9
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Wed Jan 13, 2010 8:14 pm    Post subject: |   |  
				| 
 |  
				| I solved it the same way.  But, there is a one-step solution.  After basics: 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 37d 6-78  38c  | 2368 4    9    | 5    238  1    |
 | 9    58b  2    | 7    1    358  | 4    38   6    |
 | 14   1568 3458 | 2368 56   2358 | 238  9    7    |
 +----------------+----------------+----------------+
 | 6    289  489  | 5    89   234  | 7    1    389  |
 | 14   1289 489  | 23   7    234  | 3689 368  5    |
 | 5    3    7    | 1    89   6    | 89   4    2    |
 +----------------+----------------+----------------+
 | 23   4    359  | 68   56   158  | 1289 7    89   |
 |2-7   57a  1    | 9    3    578  | 268  268  4    |
 | 8    79   6    | 4    2    17   | 139  5    39   |
 +----------------+----------------+----------------+
 | 
 abcd is a 4-cell chain with pincers 7.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Wed Jan 13, 2010 9:49 pm    Post subject: |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | I solved it the same way.  But, there is a one-step solution. abcd is a 4-cell chain with pincers 7. 
 | 
 
 Nice find Keith! I went right by that one.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Jan 14, 2010 2:36 pm    Post subject: |   |  
				| 
 |  
				|  	  | keith wrote: |  	  | I solved it the same way.  But, there is a one-step solution.  After basics: 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 37d 6-78  38c  | 2368 4    9    | 5    238  1    |
 | 9    58b  2    | 7    1    358  | 4    38   6    |
 | 14   1568 3458 | 2368 56   2358 | 238  9    7    |
 +----------------+----------------+----------------+
 | 6    289  489  | 5    89   234  | 7    1    389  |
 | 14   1289 489  | 23   7    234  | 3689 368  5    |
 | 5    3    7    | 1    89   6    | 89   4    2    |
 +----------------+----------------+----------------+
 | 23   4    359  | 68   56   158  | 1289 7    89   |
 |2-7   57a  1    | 9    3    578  | 268  268  4    |
 | 8    79   6    | 4    2    17   | 139  5    39   |
 +----------------+----------------+----------------+
 | 
 abcd is a 4-cell chain with pincers 7.
 
 Keith
 | 
 
 Keith,
 
 I also found your one stepper, but interpreted it as an xy-wing 3-78 with vertex 38 in r1c3, pincer 37 in r1c1 and pincer 78 a pseudocell in r28c2.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Thu Jan 14, 2010 3:53 pm    Post subject: |   |  
				| 
 |  
				|  	  | tlanglet wrote: |  	  | Keith,
 
 I also found your one stepper, but interpreted it as an xy-wing 3-78 with vertex 38 in r1c3, pincer 37 in r1c1 and pincer 78 a pseudocell in r28c2.
 
 Ted
 | 
 Ted, I found it by starting with the pseudocell 37 - 38 in R1B1, so my wing looks like 78 - 58 - 57.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Jan 15, 2010 12:36 am    Post subject: |   |  
				| 
 |  
				| I like it     
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |