View previous topic :: View next topic |
Author |
Message |
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Tue Jun 08, 2010 5:09 pm Post subject: Puzzle 10/06/08: (C) Advanced BBDB |
|
|
Code: | +-----------------------+
| 7 . 1 | . . . | . 9 . |
| . . . | . . 3 | 1 . . |
| 2 . 4 | . 1 9 | . 7 . |
|-------+-------+-------|
| . . . | . 5 . | 3 2 . |
| . . 3 | 9 . . | . . . |
| . 5 7 | . . . | . . 9 |
|-------+-------+-------|
| . 7 . | 1 . . | 2 6 . |
| 5 . 2 | 7 . . | 9 4 . |
| . . . | . . 5 | . . 7 |
+-----------------------+
|
Play this puzzle online at the Daily Sudoku site
Hint wrote: | Perform UR before XY-Wing.
|
Code: | after basics
+-----------------------------------------------------------------------+
| 7 38 1 | 24568 2468 26 | 456 9 2346 |
| 6 9 5 | 24 7 3 | 1 8 24 |
| 2 38 4 | 568 1 9 | 56 7 36 |
|-----------------------+-----------------------+-----------------------|
| 9 1 6 | 48 5 7 | 3 2 48 |
| 48 2 3 | 9 468 1 | 7 5 468 |
| 48 5 7 | 3 2468 26 | 46 1 9 |
|-----------------------+-----------------------+-----------------------|
| 3 7 8 | 1 9 4 | 2 6 5 |
| 5 6 2 | 7 3 8 | 9 4 1 |
| 1 4 9 | 26 26 5 | 8 3 7 |
+-----------------------------------------------------------------------+
# 36 eliminations remain
|
|
|
Back to top |
|
|
peterj
Joined: 26 Mar 2010 Posts: 974 Location: London, UK
|
Posted: Tue Jun 08, 2010 9:53 pm Post subject: |
|
|
Couple of steps - felt the AUR(56) would be helpful, but I am not yet up to using it! - so a trusty weapon opens it up...
Quote: | xy-chain (6=2)r1c6-(2=4)r2c4-(4=8)r4c4-(8=4)r4c9-(4=6)r6c7; r1c7<>6, r6c5<>6
or if you find xy-chains unpalatable you can see it as an extended xy-wing(246) vertex (24)r2c4, pincer (26)r1c6, second pincer extended by SL (4)r4c4=r4c9 to (46)r6c7
xy-wing(458) r1c5; r3c7<>5 |
|
|
Back to top |
|
|
tlanglet
Joined: 17 Oct 2007 Posts: 2468 Location: Northern California Foothills
|
Posted: Tue Jun 08, 2010 10:05 pm Post subject: |
|
|
A fun puzzle of seven steps including some of questionable merit......
1. Type 3 UR 48 r56c15 forms subset(26)r569c5; r1c5<>26
At this point, the code is Code: |
*--------------------------------------------------------------------*
| 7 38 1 | 24568 48 26 | 456 9 2346 |
| 6 9 5 | 24 7 3 | 1 8 24 |
| 2 38 4 | 568 1 9 | 56 7 36 |
|----------------------+----------------------+----------------------|
| 9 1 6 | 48 5 7 | 3 2 48 |
| 48 2 3 | 9 468 1 | 7 5 468 |
| 48 5 7 | 3 2468 26 | 46 1 9 |
|----------------------+----------------------+----------------------|
| 3 7 8 | 1 9 4 | 2 6 5 |
| 5 6 2 | 7 3 8 | 9 4 1 |
| 1 4 9 | 26 26 5 | 8 3 7 |
*--------------------------------------------------------------------* |
2. AXY-wing 2-46 with vertex 26 in r1c6, pincer 24 in r2c4 & pincer 46 in r1c7 plus fin 5 in r1c7
xy-wing deletes 4 r1c45,r2c9
Fin deletes: (5)r1c7 - ANP(56=8)r3c47 - (8=4)r4c4; r1c4<>4
Thus the common deletion is r1c4<>4 (which does not appear very useful).
3. x-wing 4 r24c49; r15c9<>4
4. xy-wing -468 with vertex 68 in r5c9; r6c1<>4
5. xyz-wing 23-6r1c9; r1c7<>6
6. kite 6 with hing box5; r1c9<>6
7. xy-wing 4-58 with vertex r1c5; r1c4,r3c7<>5
Ted |
|
Back to top |
|
|
keith
Joined: 19 Sep 2005 Posts: 3355 Location: near Detroit, Michigan, USA
|
Posted: Wed Jun 09, 2010 2:36 pm Post subject: |
|
|
Three steps: Quote: | X-wing on 4.
Grouped SS / ER on 6.
Flightless XY-wing 36-8 | Keith |
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Thu Jun 10, 2010 12:21 am Post subject: |
|
|
UR (48) with pseudo cell 26
X-Wing (4)
M-Wing (48)
BUG+1 |
|
Back to top |
|
|
|