| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Thu Jul 19, 2012 5:31 am    Post subject: au tough July 17, 2012 |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------*
 |2..|...|91.|
 |...|7..|5..|
 |...|.5.|8..|
 |---+---+---|
 |..4|.91|...|
 |9..|...|..8|
 |...|68.|2..|
 |---+---+---|
 |..1|.2.|...|
 |..7|..4|...|
 |.46|...|..5|
 *-----------*
 
 | 
 Play/Print online
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Thu Jul 19, 2012 1:09 pm    Post subject: |   |  
				| 
 |  
				| Code after basics: 
  	  | Code: |  	  | *-----------------------------------------------------------* | 2     3567  358   | 348   346   368   | 9     1     467   |
 | 146   136   89    | 7     1346  89    | 5     36    2     |
 | 1467  1367  39    | 19    5     2     | 8     367   467   |
 |-------------------+-------------------+-------------------|
 | 67    8     4     | 2     9     1     | 67    5     3     |
 | 9     3567  2     | 34    347   357   | 1     67    8     |
 | 17    1357  35    | 6     8     357   | 2     4     9     |
 |-------------------+-------------------+-------------------|
 | 35    9     1     | 35    2     67    | 4     8     67    |
 | 58    2     7     | 58    36    4     | 36    9     1     |
 | 38    4     6     | 19    137   3789  | 37    2     5     |
 *-----------------------------------------------------------*
 
 | 
 An easy solution is a w-wing(67)r5c8|r7c6 SL(7)r59c5 plus transport
 (6=7)r5c8-r5c5=r9c5-(7=6)r7c6-r7c9=r8c7; -6r4c7
 
 A fun solution was a AUR(17)r36c12 external SIS : (1)r3c4, (7)r1c2, (7)r6c6
 (1)r3c4-r9c4=(1-7)r9c5=r79c6-r56c6=r5c5-r5c8=r3c8;
 (7)r1c2;
 (7)r6c6-r79c6=r9c5-r9c7=r4c7-r5c8=r3c8; -7r3c12
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jul 19, 2012 6:10 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------------+------------------+----------------+ | 2    3567 358 | 348   346  368   |  9   1    467  |
 | 146  136  389 | 7     1346 23689 |  5   36   246  |
 | 1467 1367 39  | 1349  5    2369  |  8  D367  2467 |
 +---------------+------------------+----------------+
 | 67   8    4   | 2     9    1     | A67  5    3    |
 | 9    3567 2   | 34   F347  357   |  1  C6-7  8    |
 | 17   1357 35  | 6     8    357   |  2   4    9    |
 +---------------+------------------+----------------+
 | 35   9    1   | 35    2    67    |  4   8    67   |
 | 58   2    7   | 58    36   4     |  36  9    1    |
 | 38   4    6   | 1389 E137  3789  | B37  2    5    |
 +---------------+------------------+----------------+
 | 
 
 Multi-coloring on 7. Skyscraper in c78; B or D must be 7. Transport B to F via E; r5c8<>7.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Thu Jul 19, 2012 7:28 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *-----------------------------------------------------------* | 2     3567  358   | 348   346   368   | 9     1     467   |
 | 146   136   89    | 7     1346  89    | 5     36    2     |
 | 1467  1367  39    | 19    5     2     | 8     367   467   |
 |-------------------+-------------------+-------------------|
 | 67    8     4     | 2     9     1     | 67    5     3     |
 | 9     3567  2     | 34    347   357   | 1     67    8     |
 | 17    1357  35    | 6     8     357   | 2     4     9     |
 |-------------------+-------------------+-------------------|
 | 35    9     1     | 35    2     67    | 4     8     67    |
 | 58    2     7     | 58    36    4     | 36    9     1     |
 | 38    4     6     | 19    137   3789  | 37    2     5     |
 *-----------------------------------------------------------*
 
 An easy solution is a w-wing(67)r5c8|r7c6 SL(7)r59c5 plus transport
 (6=7)r5c8-r5c5=r9c5-(7=6)r7c6-r7c9=r8c7; -6r4c7
 | 
 
 Ted, I can't make heads nor tails of the transport. I can see a simple transport from r7c6 to r8c7 that makes the elimination, but I don't see from the notation what roles r5c5 and r9c5 play in the transport or how it works if the transport starts with r5c8.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Wed Jul 25, 2012 2:32 pm    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  |  	  | Code: |  	  | *-----------------------------------------------------------* | 2     3567  358   | 348   346   368   | 9     1     467   |
 | 146   136   89    | 7     1346  89    | 5     36    2     |
 | 1467  1367  39    | 19    5     2     | 8     367   467   |
 |-------------------+-------------------+-------------------|
 | 67    8     4     | 2     9     1     | 67    5     3     |
 | 9     3567  2     | 34    347   357   | 1     67    8     |
 | 17    1357  35    | 6     8     357   | 2     4     9     |
 |-------------------+-------------------+-------------------|
 | 35    9     1     | 35    2     67    | 4     8     67    |
 | 58    2     7     | 58    36    4     | 36    9     1     |
 | 38    4     6     | 19    137   3789  | 37    2     5     |
 *-----------------------------------------------------------*
 
 An easy solution is a w-wing(67)r5c8|r7c6 SL(7)r59c5 plus transport
 (6=7)r5c8-r5c5=r9c5-(7=6)r7c6-r7c9=r8c7; -6r4c7
 | 
 
 Ted, I can't make heads nor tails of the transport. I can see a simple transport from r7c6 to r8c7 that makes the elimination, but I don't see from the notation what roles r5c5 and r9c5 play in the transport or how it works if the transport starts with r5c8.
  | 
 Marty, Sorry for the delay in responding to your post but I was traveling on vacation again.
 
 Cells r5c5 and r9c5 form the strong link on (7). The first four entries in the posted AIC form the w-wing(67) and the last two entries are the transport.
 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Jul 25, 2012 3:37 pm    Post subject: |   |  
				| 
 |  
				|  	  | Quote: |  	  | An easy solution is a w-wing(67)r5c8|r7c6 SL(7)r59c5 plus transport (6=7)r5c8-r5c5=r9c5-(7=6)r7c6-r7c9=r8c7; -6r4c7
 | 
 
 Thanks Ted. Obviously I made the silly mistake of thinking that everything following the words "plus transport" referred just to the transport.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |