dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Another one

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
ravel



Joined: 21 Apr 2006
Posts: 536

PostPosted: Mon Mar 10, 2008 2:01 pm    Post subject: Another one Reply with quote

Code:
 +-------+-------+-------+
 | 1 . . | 2 . . | 3 . . |
 | . . . | . 4 . | . 5 . |
 | . . 6 | . . 7 | . . 2 |
 +-------+-------+-------+
 | 3 . . | . . . | 8 . . |
 | . 5 . | . 7 . | . 4 . |
 | . . 8 | . . . | . . 7 |
 +-------+-------+-------+
 | 8 . . | 9 . . | 1 . . |
 | . 6 . | . 5 . | . . . |
 | . . 2 | . . 6 | . . 8 |
 +-------+-------+-------+ TTHsieh
>>> play online

Looks harder than it is.
Back to top
View user's profile Send private message
Earl



Joined: 30 May 2007
Posts: 677
Location: Victoria, KS

PostPosted: Mon Mar 10, 2008 5:36 pm    Post subject: another Reply with quote

Tough enough for me to need a hint.

Earl
Back to top
View user's profile Send private message Send e-mail
ravel



Joined: 21 Apr 2006
Posts: 536

PostPosted: Mon Mar 10, 2008 6:20 pm    Post subject: Reply with quote

Hope there are more nice solutions. I had two "basic advanced" steps, then something like this.
Back to top
View user's profile Send private message
Asellus



Joined: 05 Jun 2007
Posts: 865
Location: Sonoma County, CA, USA

PostPosted: Mon Mar 10, 2008 7:08 pm    Post subject: Reply with quote

I didn't use any DPs.

(1) Skyscraper on <4> in c14
(2) Finned X-Wing on <1> in r39 with fin transported from r9c2 to r5c3 to remove <1> from r5c4.
Then, repeating that trick...
(3) Finned X-Wing on <3> in r67 with fin transported from r7c2 to r2c3 to remove <3> from r2c6.

That did it.
Back to top
View user's profile Send private message Visit poster's website
Johan



Joined: 25 Jun 2007
Posts: 206
Location: Bornem Belgium

PostPosted: Mon Mar 10, 2008 8:38 pm    Post subject: Reply with quote

The first step was the [47] UR* in R14C23, which eliminates both <4>'s in R1C2 and R4C2
Code:
+-------------------------+-------------------------+-------------------------+
| 1    *-[4]79     * 47   | 2        8       5      | 3        6       49     |
| 2       8          39   | 6        4       39     | 7        5       1      |
| 5       349        6    | 13       139     7      | 49       8       2      |
+-------------------------+-------------------------+-------------------------+
| 3    *  12-[4]79 * 47   | 14       6       1249   | 8        129     5      |
| 69      5          19   | 138      7       12389  | 269      4       39     |
| 469     1249       8    | 5        1239    12349  | 269      1239    7      |
+-------------------------+-------------------------+-------------------------+
| 8       34         5    | 9        23      234    | 1        7       6      |
| 79      6          139  | 1378     5       138    | 249      239     349    |
| 479     1349       2    | 1347     13      6      | 5        39      8      |
+-------------------------+-------------------------+-------------------------+


The second was the ER <4> in Box 8, that takes out <4> in R6C6, SL* in C1
Code:
+-------------------------+-------------------------+-------------------------+
| 1       79         47   | 2        8       5      | 3        6       49     |
| 2       8          39   | 6        4       39     | 7        5       1      |
| 5       349        6    | 13       139     7      | 49       8       2      |
+-------------------------+-------------------------+-------------------------+
| 3       1279       47   | 14       6       1249   | 8        129     5      |
| 69      5          19   | 138      7       12389  | 269      4       39     |
|*469     1249       8    | 5        1239    123-49 | 269      1239    7      |
+-------------------------+-------------------------+-------------------------+
| 8       34         5    | 9    er  23 er   234    | 1        7       6      |
| 79      6          139  | 1378 er  5  er   138    | 249      239     349    |
|*479     1349       2    | 1347     13      6      | 5        39      8      |
+-------------------------+-------------------------+-------------------------+


The last one was the *Finned X-wing on <1> in R58C36 with a double Fin(F) in R4C6 and R6C6, which eliminates <1> in R5C4
Code:
+-------------------------+-------------------------+-------------------------+
| 1       7          4    | 2        8       5      | 3        6       9      |
| 2       8          39   | 6        4       39     | 7        5       1      |
| 5       39         6    | 13       139     7      | 4        8       2      |
+-------------------------+-------------------------+-------------------------+
| 3       129        7    | 14       6     F 1249   | 8        129     5      |
| 69      5        * 19   |-[1]8     7     * 1289   | 269      4       3      |
| 469     1249       8    | 5        1239  F 1239   | 269      129     7      |
+-------------------------+-------------------------+-------------------------+
| 8       34         5    | 9        23      234    | 1        7       6      |
| 79      6        * 139  | 1378     5     * 138    | 29       239     4      |
| 479     1349       2    | 1347     13      6      | 5        39      8      |
+-------------------------+-------------------------+-------------------------+
Back to top
View user's profile Send private message Send e-mail
Victor



Joined: 29 Sep 2005
Posts: 207
Location: NI

PostPosted: Fri Mar 14, 2008 7:45 pm    Post subject: Reply with quote

As is often remarked, there is some luck in sudoku - i.e. a puzzle may turn out to be easy or difficult depending on the order in which you apply techniques. There's a skyscraper in 4s in C14 that leaves:
Code:

+--------------+----------------+-----------+
| 1   7    4   | 2    8    5    | 3   6   9 |
| 2   8    39  | 6    4    39   | 7   5   1 |
| 5   39   6   | 13   139  7    | 4   8   2 |
+--------------+----------------+-----------+
| 3   129  7   | 14   6    1249 | 8   129 5 |
| 69  5    19  | 18   7    1289 | 269 4   3 |
| 469 1249 8   | 5    1239 1239 | 269 129 7 |
+--------------+----------------+-----------+
| 8   34   5   | 9    23   234  | 1   7   6 |
| 79  6    139 | 1378 5    138  | 29  239 4 |
| 479 1349 2   | 1347 13   6    | 5   39  8 |
+--------------+----------------+-----------+

That exposes a UR in 18s in r58c46 that allows elimination of the bottom-right 1, which more or less solves the puzzle.
Faint echos of another puzzle from before Xmas, where if you did a simple colouring move first you killed a UR & made the puzzle very difficult, whereas if you did the UR first it was very easy. (Ravel & others, as I recall, did the UR first, whereas I did the colouring first & found it almost impossible to finish - that's stuck with me.)
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group