| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Mar 22, 2008 9:04 pm    Post subject: LA Times / Freep Mar 21, 2008 |   |  
				| 
 |  
				| Should be enjoyed by many ... 
  	  | Code: |  	  | Puzzle: FP032108 +-------+-------+-------+
 | . . . | 8 . . | 3 . . |
 | 6 . . | . 1 9 | . . . |
 | . 9 2 | . . 6 | . . 5 |
 +-------+-------+-------+
 | . . . | . 2 7 | . . . |
 | 1 . 7 | . . . | 9 . 4 |
 | . . . | 9 3 . | . . . |
 +-------+-------+-------+
 | 8 . . | 7 . . | 5 1 . |
 | . . . | 2 6 . | . . 9 |
 | . . 4 | . . 8 | . . . |
 +-------+-------+-------+
 | 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Sat Mar 22, 2008 10:07 pm    Post subject: |   |  
				| 
 |  
				| that was tough 
 x-wing on 2
 xy-wing 1,3,5
 
 the hard part was finding xy-chains to finish it off.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Sat Mar 22, 2008 10:45 pm    Post subject: |   |  
				| 
 |  
				| This one kept me busy for some time, had to use an UR based step in Box 1 and 2 eliminating both <5>'s in R1C23, for avoiding the [47] DP, then an ER <2> in Box 4 that takes out <2> in R9C2 and a 7-cell xy-chain with pincer ends at R7C9 and R5C2, eliminating <2> in R7C2 before reaching the crunch point. Probably
 missing the x-wing led me to the diversion.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Johan 
 
 
 Joined: 25 Jun 2007
 Posts: 206
 Location: Bornem  Belgium
 
 | 
			
				|  Posted: Sat Mar 22, 2008 10:54 pm    Post subject: |   |  
				| 
 |  
				| The grid after basics: 
  	  | Code: |  	  | +------------------------+--------------------------+-------------------------+ | 457      1457    15    | 8          457       2   | 3          6        9   |
 | 6        358     358   | 35         1         9   | 4          27       27  |
 | 347      9       2     | 34         47        6   | 1          8        5   |
 +------------------------+--------------------------+-------------------------+
 | 3459     3458    3589  | 14         2         7   | 6          35       18  |
 | 1        23      7     | 6          8         5   | 9          23       4   |
 | 245      24568   568   | 9          3         14  | 27         257      18  |
 +------------------------+--------------------------+-------------------------+
 | 8        236     369   | 7          49        34  | 5          1        23  |
 | 357      1357    135   | 2          6         13  | 8          4        9   |
 | 239      123     4     | 15         59        8   | 27         6        237 |
 +------------------------+--------------------------+-------------------------+
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Mar 23, 2008 12:24 am    Post subject: |   |  
				| 
 |  
				| This one kept me busy too. Broke up a DP, had a kite, skyscraper and X-Wing, after which things dried up. Then a quick and easy Medusa trap opened things up just enough for remote pairs to finish it off. I might've also used remote pairs early in the puzzle, but I didn't write it down, so I can't be sure. 
 (Johan, your basics went a lot farther than my basics).
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Mar 23, 2008 4:06 am    Post subject: |   |  
				| 
 |  
				| Johan's grid has two <6> in C8.  Here is my grid after basics: 
  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 457   1457  15    | 8     457   2     | 3     9     6     |
 | 6     358   358   | 35    1     9     | 4     27    27    |
 | 347   9     2     | 34    47    6     | 1     8     5     |
 +-------------------+-------------------+-------------------+
 | 3459  3458  3589  | 14    2     7     | 6     35    18    |
 | 1     23    7     | 6     8     5     | 9     23    4     |
 | 245   24568 568   | 9     3     14    | 27    257   18    |
 +-------------------+-------------------+-------------------+
 | 8     236   369   | 7     49    34    | 5     1     23    |
 | 357   1357  135   | 2     6     13    | 8     4     9     |
 | 239   123   4     | 15    59    8     | 27    6     237   |
 +-------------------+-------------------+-------------------+
 | 
 There is an X-wing on <2> in C17.  Takes out 4 candidates.
 
 Then, the bamboozle Marty move:  A quad <1357> in B7, aka as a hidden triple, <269>.  Leading to an XY-wing <135> that takes out <3> in R2C2.
 
 Bringing us to here:
 
  	  | Code: |  	  | +----------------+----------------+----------------+ | 457  1457 15   | 8    457  2    | 3    9    6    |
 | 6    58   358  | 35   1    9    | 4    27   27   |
 | 347  9    2    | 34   47   6    | 1    8    5    |
 +----------------+----------------+----------------+
 | 3459 3458 3589 | 14   2    7    | 6    35   18   |
 | 1    23@  7    | 6    8    5    | 9    23   4    |
 | 245  4568 568  | 9    3    14   | 27   57   18   |
 +----------------+----------------+----------------+
 | 8   -26   69   | 7    49   34   | 5    1    23@  |
 | 357  1357 135  | 2    6    13   | 8    4    9    |
 | 29   13#  4    | 15   59   8    | 27   6    37#  |
 +----------------+----------------+----------------+
 | 
 <23> @ are a W-wing connected by the link # on <3>, eliminating <2> in R7C2.
 
 Puzzle is done!  Pretty cool, I think.
 
 Keith
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Mar 23, 2008 5:12 am    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | This one kept me busy too. Broke up a DP, had a kite, skyscraper and X-Wing, after which things dried up. Then a quick and easy Medusa trap opened things up just enough for remote pairs to finish it off. I might've also used remote pairs early in the puzzle, but I didn't write it down, so I can't be sure. 
 (Johan, your basics went a lot farther than my basics).
 | 
 If these comments from my first post don't seem to make much sense, it's because I did the wrong puzzle and commented thinking I had done the Freep.
 
 Creeping (galloping?) senility.
  |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Mar 23, 2008 5:07 pm    Post subject: |   |  
				| 
 |  
				| Finally finished this one on my third try, after two invalid solutions. The 47 rectangle mentioned earlier solved r1c3. Then the X-Wing on 2 in columns 1 and 7 and an M-wing on 13 in boxes 78 finished it off. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Victor 
 
 
 Joined: 29 Sep 2005
 Posts: 207
 Location: NI
 
 | 
			
				|  Posted: Sun Mar 23, 2008 8:35 pm    Post subject: |   |  
				| 
 |  
				| As you say Keith, cool.  Nice puzzle, thanks. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |