View previous topic :: View next topic |
Author |
Message |
ravel
Joined: 21 Apr 2006 Posts: 536
|
Posted: Mon Jul 28, 2008 6:22 pm Post subject: Another hard starter by JPF (game 0043) |
|
|
Honestly, i would not like to solve this on paper, its a pencilmark trainer
Code: |
+-------+-------+-------+
| . 1 . | . . . | . . . |
| 2 . . | . . . | 3 . . |
| . . . | 4 . 5 | 6 7 . |
+-------+-------+-------+
| . . 8 | 7 . 6 | 4 . . |
| . . . | . . . | . . . |
| . . 6 | 9 . 3 | 5 . . |
+-------+-------+-------+
| . 7 4 | 6 . 2 | . . . |
| . . 1 | . . . | . 5 . |
| . . . | . . . | . . 8 |
+-------+-------+-------+ JPF
|
>>> play online
"Only" (heavy) basics (15 ?) and the favorite advanced technique of this site needed for the first number.
Extending that technique with a simple transport leaves [edit: almost] only singles then. |
|
Back to top |
|
|
nataraj
Joined: 03 Aug 2007 Posts: 1048 Location: near Vienna, Austria
|
Posted: Mon Jul 28, 2008 7:52 pm Post subject: |
|
|
Quote: | Honestly, i would not like to solve this on paper |
Ah, ravel, I was going to do it but you talked me out of it ...
---
seriously. I'll do it, but not tonight... |
|
Back to top |
|
|
cgordon
Joined: 04 May 2007 Posts: 769 Location: ontario, canada
|
Posted: Mon Jul 28, 2008 9:45 pm Post subject: |
|
|
Yeah: I looked at the clutter and - definitely not tonight - I've got a headache. |
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Mon Jul 28, 2008 11:13 pm Post subject: |
|
|
Quote: | Honestly, i would not like to solve this on paper, |
I wouldn't like to either, but I did in the absence of alternatives. It's quite an accomplishment for me to not have made any mechanical errors with all this clutter. I used a couple of techniques commonly mentioned here.
Quote: | First were four ERs. They set up a W-Wing on 18, which set up locked candidates which started a chain of eliminations. After those there was another W-Wing on 18 which finished it off. |
|
|
Back to top |
|
|
nataraj
Joined: 03 Aug 2007 Posts: 1048 Location: near Vienna, Austria
|
Posted: Wed Jul 30, 2008 5:44 am Post subject: |
|
|
Now, that wasn't so bad (for most of the time), only row 5 stubbornly refused to lose its many PMs ... I tried to concentrate on the less cluttered cells
After basics, one w-wing (18, r2c4 and r5c6 with strong link "1" in row 9) gets rid of many "8"s and leads to a series of basic cleanups.
Then, a m-wing (18 in r2c4,r6c8 - conjugate via r2c8 plus stong link on "1" in box 2):
Code: |
+--------------------------+--------------------------+--------------------------+
| 6 1 57 | 28 3 79 | 89 2489 2459 |
| 2 4 57 | 18# 6 79 | 3 189# 159 |
| 389 389 39 | 4 12* 5 | 6 7 12 |
+--------------------------+--------------------------+--------------------------+
| 1 359 8 | 7 25 6 | 4 239 239 |
| 47 359 39 | 125 12458 18 | 189 123689 123679 |
| 47 2 6 | 9 -148 3 | 5 18* 17 |
+--------------------------+--------------------------+--------------------------+
| 58 7 4 | 6 58 2 | 19 139 139 |
| 89 689 1 | 3 7 48 | 2 5 46 |
| 35 36 2 | 15 9 14 | 7 46 8 |
+--------------------------+--------------------------+--------------------------+ |
The resulting cleanup reveals a UR type 2 here:
Code: |
+--------------------------+--------------------------+--------------------------+
| 6 1 57 | 28 3 79 | 89 2489 2459 |
| 2 4 57 | 18 6 79 | 3 189 159 |
| 389 389 39 | 4 12 5 | 6 7 12 |
+--------------------------+--------------------------+--------------------------+
| 1 359 8 | 7 -25 6 | 4 239* 239* |
| 47 359 39 | 125 12458 18 | 89 -23689 -23679 |
| 47 2 6 | 9 48 3 | 5 18 17 |
+--------------------------+--------------------------+--------------------------+
| 58 7 4 | 6 58 2 | 1 39* 39* |
| 89 689 1 | 3 7 48 | 2 5 46 |
| 35 36 2 | 15 9 14 | 7 46 8 |
+--------------------------+--------------------------+--------------------------+
|
To avoid the DP 39, one of r4c89 must be 2.
This solves the puzzle |
|
Back to top |
|
|
ravel
Joined: 21 Apr 2006 Posts: 536
|
Posted: Wed Jul 30, 2008 7:27 am Post subject: |
|
|
Code: | *-----------------------------------------------------------------*
| 46 1 57 | 23-8 3679 7-89 |*89 2489 2459 |
| 2 46 57 |#18 679 17-89 | 3 14-89 1459 |
| 389 389 39 | 4 12 5 | 6 7 12 |
|---------------------+--------------------+----------------------|
| 1359 2359 8 | 7 125 6 | 4 1239 1239 |
| 134579 23459 239 | 125-8 12458 #18 |*189 123689 123679 |
| 147 24 6 | 9 1248 3 | 5 128 127 |
|---------------------+--------------------+----------------------|
| 58 7 4 | 6 58 2 | 19 139 139 |
| 3689 23689 1 | 38 379 4789 | 27 5 46 |
| 3569 23569 239 |@135 379 @1479 | 27 46 8 |
*-----------------------------------------------------------------*
| When you arrive at the w-wing 18 (after a naked quint in column 5), which eliminates 3 8's, you can finish it off by using the strong link in column 7. It transports the 8 in r5c6 to r1c7 and thus allows two more eliminations. |
|
Back to top |
|
|
nataraj
Joined: 03 Aug 2007 Posts: 1048 Location: near Vienna, Austria
|
Posted: Wed Jul 30, 2008 2:00 pm Post subject: |
|
|
neat !
|
|
Back to top |
|
|
|