| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sun May 17, 2009 4:37 pm    Post subject: Set XY_03 Puzzle 003 |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . . | . 4 . | . . . |
 | . 4 . | 8 . 5 | . . . |
 | . . 5 | 2 3 6 | . . . |
 |-------+-------+-------|
 | . 9 1 | . 6 . | 2 5 . |
 | 5 . 6 | 7 . 9 | 4 . . |
 | . 2 8 | . 5 4 | . . 6 |
 |-------+-------+-------|
 | . . . | 5 9 . | 1 . . |
 | . . . | 6 . . | . . 5 |
 | . . . | . . 3 | . 9 2 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Mon May 18, 2009 7:12 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | .---------------------.---------------------.---------------------. | 12368  1678   23    | 9      4      17    | 5      12678  138   |
 | 12369  4      239   | 8      17     5     | 367    1267   139   |
 | 189    178    5     | 2      3      6     | 78     1478   1489  |
 :---------------------+---------------------+---------------------:
 | 4      9      1     | 3      6      8     | 2      5      7     |
 | 5      3      6     | 7      2      9     | 4      18     18    |
 | 7      2      8     | 1      5      4     | 9      3      6     |
 :---------------------+---------------------+---------------------:
 | 23     68     234   | 5      9      27    | 1      4678   348   |
 | 239    18     2349  | 6      178    127   | 378    478    5     |
 | 168    5      7     | 4      18     3     | 68     9      2     |
 '---------------------'---------------------'---------------------'
 | 
 1...m-wing...(8=6)r9c7 - (6)r9c1 = (6-8)r7c2 = (8)r7c89; r8c78 <> 8
 
 2...ER on 8... r3c7 = r9c7 - r9c1 = r78c2; r3c2 <> 8
 
 3...extended w-wing {1,8} with grouped strong link on 1
 (8=1)r9c5 - (1)r8c56 = (1)r8c2 - (1=7)r3c2 - (7=8)r3c7; r9c7 <> 8
 
 4... xy-wing {1,3,7} removes 7 from r2c5 to finish it.
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed May 20, 2009 12:42 am    Post subject: |   |  
				| 
 |  
				| Norm, 
 That's an impressive move with the M-Wing. I saw the wing but couldn't find a way to extend it. Here's my grid after the M-Wing and ER:
 
 
  	  | Code: |  	  | +-----------------+-----------+----------------+
 | 12368 1678 23   | 9 4   17  | 5   12678 138  |
 | 12369 4    239  | 8 17  5   | 367 1267  139  |
 | 189   17   5    | 2 3   6   | 78  1478  1489 |
 +-----------------+-----------+----------------+
 | 4     9    1    | 3 6   8   | 2   5     7    |
 | 5     3    6    | 7 2   9   | 4   18    18   |
 | 7     2    8    | 1 5   4   | 9   3     6    |
 +-----------------+-----------+----------------+
 | 23    68   234  | 5 9   27  | 1   4678  348  |
 | 239   18   2349 | 6 178 127 | 37  47    5    |
 | 168   5    7    | 4 18  3   | 68  9     2    |
 +-----------------+-----------+----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I can't see the W-Wing on 18. But I have an unrelated question.
 
 Note the flightless XY-Wing on 178, pivoted in r3c2. Can the 8 pincer in r3c7 be transported to a grouped pincer in r7c89 (same as the M-Wing), thus taking out the 8 from r7c2?
 |  |  
		| Back to top |  |  
		|  |  
		| storm_norm 
 
 
 Joined: 18 Oct 2007
 Posts: 1741
 
 
 | 
			
				|  Posted: Wed May 20, 2009 1:17 am    Post subject: |   |  
				| 
 |  
				|  	  | Marty R. wrote: |  	  | Norm, 
 That's an impressive move with the M-Wing. I saw the wing but couldn't find a way to extend it. Here's my grid after the M-Wing and ER:
 
 
  	  | Code: |  	  | +-----------------+-----------+----------------+
 | 12368 1678 23   | 9 4   17  | 5   12678 138  |
 | 12369 4    239  | 8 17  5   | 367 1267  139  |
 | 189   17   5    | 2 3   6   | 78  1478  1489 |
 +-----------------+-----------+----------------+
 | 4     9    1    | 3 6   8   | 2   5     7    |
 | 5     3    6    | 7 2   9   | 4   18    18   |
 | 7     2    8    | 1 5   4   | 9   3     6    |
 +-----------------+-----------+----------------+
 | 23    68   234  | 5 9   27  | 1   4678  348  |
 | 239   18   2349 | 6 178 127 | 37  47    5    |
 | 168   5    7    | 4 18  3   | 68  9     2    |
 +-----------------+-----------+----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 I can't see the W-Wing on 18. But I have an unrelated question.
 
 Note the flightless XY-Wing on 178, pivoted in r3c2. Can the 8 pincer in r3c7 be transported to a grouped pincer in r7c89 (same as the M-Wing), thus taking out the 8 from r7c2?
 | 
 yes
   also impressive.
 
 your chain would look like this.
 (8=1)r8c2 - (1=7)r3c2 - (7=8)r3c7 - (8)r9c7 = (8)r7c89; r7c2 <> 8
 flightless wing in blue
 extension in red
 once you establish that the either 8 on the end of the flightless wing can be true, then the 8's in box 9 become a nice "ER" extension.
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed May 20, 2009 3:47 am    Post subject: |   |  
				| 
 |  
				| Thanks Norm. That wing finished it off. |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |