| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Fri Jul 02, 2010 3:51 am    Post subject: Puzzle 10/07/02: BBDB Advanced |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | 9 . 5 | . . . | . . . |
 | . 3 2 | 4 . . | . . . |
 | 1 4 . | . 7 . | 5 6 3 |
 |-------+-------+-------|
 | . 2 . | 5 . . | . 3 . |
 | . . 3 | . 9 7 | 2 . . |
 | . . . | . 2 3 | . . 7 |
 |-------+-------+-------|
 | . . 4 | . 6 . | 1 . . |
 | . . 1 | 7 . . | . 9 . |
 | . . 9 | . . 1 | . . 5 |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 
  	  | Code: |  	  | after basics +-----------------------------------------------------------------------+
 |  9      67     5      |  16     3      68     |  478    12478  1248   |
 |  67     3      2      |  4      158    568    |  789    178    189    |
 |  1      4      8      |  29     7      29     |  5      6      3      |
 |-----------------------+-----------------------+-----------------------|
 |  8      2      7      |  5      14     46     |  69     3      169    |
 |  45     1      3      |  68     9      7      |  2      458    468    |
 |  45     9      6      |  18     2      3      |  48     1458   7      |
 |-----------------------+-----------------------+-----------------------|
 |  237    578    4      |  239    6      2589   |  1      278    28     |
 |  236    568    1      |  7      458    2458   |  3468   9      2468   |
 |  2367   678    9      |  23     48     1      |  34678  2478   5      |
 +-----------------------------------------------------------------------+
 # 83 eliminations remain
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Fri Jul 02, 2010 5:15 pm    Post subject: |   |  
				| 
 |  
				| Three VH+ steps..... 
 
  	  | Quote: |  	  | AUR 45 r56c18 x-wing 5 overlay; r56c8<>4 xy-wing -458 with vertex r5c8; r6c1<>4
 xy-wing -378 with vertex in r7c8; r8c1<>3
 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Fri Jul 02, 2010 7:57 pm    Post subject: |   |  
				| 
 |  
				| Slightly different but basically the same as Ted 
  	  | Quote: |  	  | xyz-wing(58-4) r5c8; r5c9<>4 type 1 UR(45); r6c8<>45
 xy-wing(78-3) r7c8; r8c1<>3
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sun Jul 04, 2010 9:07 pm    Post subject: |   |  
				| 
 |  
				| I doubled Ted's and Peter's number of moves   
 ER (1)
 Type 4 URs (29,45)
 XYZ-Wing (158)
 X-Wing (1)
 XY-Wing (783)
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |