View previous topic :: View next topic |
Author |
Message |
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Thu Jul 22, 2010 4:42 pm Post subject: Puzzle 10/07/22: BBDB Salsa |
|
|
Salsa Breaker wrote: | The 3rd UR overlaps the 2nd UR and is easily lost after performing the 2nd UR. But the fun doesn't stop there.
|
Code: | +-----------------------+
| 9 . . | . . . | 7 . . |
| . 6 . | 3 4 7 | 9 . 1 |
| . . 3 | . 2 . | . . . |
|-------+-------+-------|
| . 9 . | . . . | 4 . . |
| . 2 4 | . . 3 | . 7 9 |
| . 7 . | . 9 . | . . . |
|-------+-------+-------|
| 6 1 . | 4 . . | . 9 . |
| . . . | . 3 . | 1 . . |
| . 3 . | . 8 . | . . 4 |
+-----------------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
Mogulmeister
Joined: 03 May 2007 Posts: 1151
|
Posted: Thu Jul 22, 2010 5:21 pm Post subject: |
|
|
I dodged the uniqueness tests because I'm chicken.....
Quote: | Two Stepper to start with....
1. A quasi General Remote Pair <58> pincered at r8c2 and r2c8. The fortuitously placed 568 triples at r3c79 help out so that when one of the pincers is 5 the other is 8. Thus r8c8 <> 58.
2.Colouring on 8s r2c8<>8 |
|
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Fri Jul 23, 2010 7:09 pm Post subject: |
|
|
W-Wing (58) with strong links and eliminations on both numbers
Type 1 UR (19)
Skyscraper (8) |
|
Back to top |
|
|
peterj
Joined: 26 Mar 2010 Posts: 974 Location: London, UK
|
Posted: Sat Jul 24, 2010 6:38 pm Post subject: |
|
|
Initially I did the same moves as mm and Marty - though I spotted it as a grouped kite on both the 5 and 8.
I went back to try the UR moves but failed! I saw a UR1(19), UR1(58) extraneous, UR4(13) which overlapped with some UR(23) (but not in a helpful way for me!), a hidden UR(78) which opened an xy-wing .. and a bunch of useless DP(58).
Look forward to learning!! |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sat Jul 24, 2010 8:11 pm Post subject: |
|
|
peterj wrote: | Look forward to learning!! |
I'm going to assume that you'd like to see my solution. Hold on tight.
This puzzle offers several UR eliminations. Ignoring/missing a strong link UR initially doesn't help!
Code: | after basics
+--------------------------------------------------------------------------------+
| 9 4 1 | 568 56 568 | 7 23 23 |
| 258 6 258 | 3 4 7 | 9 58 1 |
| 7 58 3 | 19 2 19 | 568 4 568 |
|--------------------------+--------------------------+--------------------------|
| 1358 9 568 | 25678 1567 2568 | 4 123568 23568 |
| 158 2 4 | 568 156 3 | 568 7 9 |
| 1358 7 568 | 2568 9 4 | 23568 123568 23568 |
|--------------------------+--------------------------+--------------------------|
| 6 1 2578 | 4 57 25 | 2358 9 23578 |
| 4 58 25789 | 25679 3 256 | 1 258 2578 |
| 25 3 79 | 179 8 19 | 256 256 4 |
+--------------------------------------------------------------------------------+
# 109 eliminations remain
r39c46 <19> UR Type 1.2223 r9c4<>19
r89c34 <79> UR via s-link r8c3<>7 ignored initially
+--------------------------------------------------------------------------------+
| 9 4 1 | 58 6 58 | 7 23 23 |
| 258 6 258 | 3 4 7 | 9 58 1 |
| 7 58 3 | 1 2 9 | 568 4 568 |
|--------------------------+--------------------------+--------------------------|
| 13 9 568 | 2568 7 58 | 4 123568 23568 |
| 58 2 4 | 568 1 3 | 568 7 9 |
| 13 7 568 | 2568 9 4 | 23568 123568 23568 |
|--------------------------+--------------------------+--------------------------|
| 6 1 78 | 4 5 2 | 38 9 378 |
| 4 58 258-7 | *9 3 6 | 1 258 2578 |
| 25 3 *9 | *7 8 1 | 256 256 4 |
+--------------------------------------------------------------------------------+
# 72 eliminations remain
r14c46 <58> UR Type 1.2224 r4c4<>58 extraneous
-and-
r46c18 <13> UR Type 3.2266 r1c8<>2 extraneous & equivalent
r46c18 <13> UR Type 4.2266 r46c8<>3 extraneous
-and-
r89c34 <79> UR Type 1.1114 *** r8c3<>7 still need to deal with elimination
c2b3 Empty Rectangle <> 5 r8c8 -or-
r2c2 2-String Kite (grouped) <> 5 r8c8
c18r2 Colors/Sashimi X-Wing <> 8 r5c7
|
Technically, this isn't a BBDB because it can be solved in less than five steps. However, I rated it as BBDB because of all the possible tangent steps.
I'm still waiting for someone to find a MUG in the grid after basics. |
|
Back to top |
|
|
tlanglet
Joined: 17 Oct 2007 Posts: 2468 Location: Northern California Foothills
|
Posted: Sun Jul 25, 2010 3:44 pm Post subject: |
|
|
daj95376 wrote: |
Code: | after basics
+-----------------------------------------------------------------------------------+
| 9 4 1 | 568 56 568 | 7 (23) (23) |
| 258 6 258 | 3 4 7 | 9 58 1 |
| 7 58 3 | 19 2 19 | 568 4 568 |
|--------------------------+--------------------------+-----------------------------|
| 1358 9 568 | 25678 1567 2568 | 4 (2358)+16 (2358)+6|
| 158 2 4 | 568 156 3 | 568 7 9 |
| 1358 7 568 | 2568 9 4 | 23568 (2358)+16 (2358)+6|
|--------------------------+--------------------------+-----------------------------|
| 6 1 2578 | 4 57 25 | 2358 9 23578 |
| 4 58 25789 | 25679 3 256 | 1 (258) (258)+7 |
| 25 3 79 | 179 8 19 | 256 256 4 |
+-----------------------------------------------------------------------------------+
|
I'm still waiting for someone to find a MUG in the grid after basics. |
Is this a MUG(2358) ?
Ted |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sun Jul 25, 2010 3:52 pm Post subject: |
|
|
tlanglet wrote: | daj95376 wrote: | I'm still waiting for someone to find a MUG in the grid after basics. |
Is this a MUG(2358) ?
|
I think so, but what I meant by find was an elimination associated with a MUG. _ _ |
|
Back to top |
|
|
|