| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Oct 26, 2010 3:14 am    Post subject: Puzzle 10/10/26: C XY |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------------+ | . . 8 | . 4 7 | 3 . 1 |
 | . . 7 | . . . | . 5 4 |
 | 4 6 1 | 3 . . | 7 8 2 |
 |-------+-------+-------|
 | . . 2 | 5 . . | 4 . 3 |
 | 5 . . | . . . | . . . |
 | 3 . . | . . 1 | 8 . . |
 |-------+-------+-------|
 | 1 . 3 | 7 . 5 | 2 . 6 |
 | . 7 5 | . . . | . . . |
 | 8 2 4 | 1 . . | 5 . . |
 +-----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| peterj 
 
 
 Joined: 26 Mar 2010
 Posts: 974
 Location: London, UK
 
 | 
			
				|  Posted: Tue Oct 26, 2010 12:15 pm    Post subject: |   |  
				| 
 |  
				| A chain with a pair does some damage - two steps... 
  	  | Quote: |  	  | AIC with ANP ; (9)r4c5=r4c8 - (9=6)r1c8 - (6=2)r1c4 - ANP(2=68) - (6)r9c6=r9c5 ; r4c5<>6, r9c5<>9 BUG+1 ; r6c8=6
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Tue Oct 26, 2010 3:33 pm    Post subject: |   |  
				| 
 |  
				| I did a fair amount of beating the bushes ............ 
 
  	  | Quote: |  	  | kite 9 pivot b6; r9c5<>9 x-chain 6: r1c4=r1c8-r46c8=r5c7-r5c3=r6c3; r6c4<>6
 (8=1)r4c2-(1=9)r4c8-(9=6)r1c8-(6=2)r1c4-(2=8)r2c6; r4c6<>8
 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Tue Oct 26, 2010 9:36 pm    Post subject: |   |  
				| 
 |  
				| I suspected that my solver's solution masked the true difficulty of this puzzle. 
 
  	  | Code: |  	  | r14\c48 Sashimi X-Wing                  <> 6    r56c4 -plus-
 r4  b8  Empty Rectangle                 <> 9    r8c8    extraneous
 r4c9    2-String Kite                   <> 9    r9c5    extraneous
 
 <26+9>  XY-Wing  r1c4/r1c8+r6c4         <> 9    r6c8    extraneous
 
 +--------------------------------------------------------------+
 |  29    5     8     |  26    4     7     |  3     69    1     |
 |  29    3     7     |  268   1     28    |  69    5     4     |
 |  4     6     1     |  3     5     9     |  7     8     2     |
 |--------------------+--------------------+--------------------|
 |  7     18    2     |  5     69    68    |  4     19    3     |
 |  5     18    69    |  248   23    2348  |  69    12    7     |
 |  3     4     69    |  29    7     1     |  8     26    5     |
 |--------------------+--------------------+--------------------|
 |  1     9     3     |  7     8     5     |  2     4     6     |
 |  6     7     5     |  249   29    24    |  1     3     8     |
 |  8     2     4     |  1     36    36    |  5     7     9     |
 +--------------------------------------------------------------+
 # 31 eliminations remain
 
 XY-Chain: (2=8)r2c6 - (8=6)r4c6 - (6=9)r4c5 - (9=2)r6c4  =>  r12c4,r5c6<>2
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Wed Oct 27, 2010 4:47 am    Post subject: |   |  
				| 
 |  
				| I used my usual six moves, no sense detailing them. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |