View previous topic :: View next topic |
Author |
Message |
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sat Jun 25, 2011 9:24 pm Post subject: Puzzle 11/06/25: ~ Advanced |
|
|
Code: | +-----------------------+
| 2 . 6 | . . 4 | . . . |
| . 4 . | . . . | . 8 5 |
| 7 . 8 | . . . | . . . |
|-------+-------+-------|
| . . . | . 4 . | . . . |
| . . . | 9 8 . | 1 5 . |
| 6 . . | . . 5 | . 4 2 |
|-------+-------+-------|
| . . . | . 7 . | . 6 . |
| . 2 . | . 6 1 | 8 3 4 |
| . 6 . | . . 8 | . 2 . |
+-----------------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Wed Jun 29, 2011 1:32 am Post subject: |
|
|
Code: | after basics
+--------------------------------------------------------------+
| 2 19 6 | 8 5 4 | 379 179 379 |
| 13 4 139 | 6 19 7 | 2 8 5 |
| 7 5 8 | 13 2 39 | 4 19 6 |
|--------------------+--------------------+--------------------|
| 135 1379 1359 | 1237 4 23 | 6 79 8 |
| 4 37 2 | 9 8 6 | 1 5 37 |
| 6 8 139 | 137 13 5 | 379 4 2 |
|--------------------+--------------------+--------------------|
| 8 13 1345 | 234 7 239 | 59 6 19 |
| 9 2 7 | 5 6 1 | 8 3 4 |
| 135 6 1345 | 34 39 8 | 579 2 179 |
+--------------------------------------------------------------+
# 57 eliminations remain
<19+3> XY-Wing r2c5/r2c1+r9c5 <> 3 r9c1
<19+3> XY-Wing r2c5/r3c6+r6c5 <> 3 r4c6
c2b3 Empty Rectangle <> 9 r4c8
r69 X-Wing <> 3 r24c3
r26 X-Wing <> 1 r49c3
BUG+1 = 1 r4c2
|
|
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Wed Jun 29, 2011 3:53 pm Post subject: |
|
|
M-Wing (39); r9c4<>3 + transport; r7c4<>3
Coloring; r1c9<>9
XY-Wing Chain (19-13-13-13-39), flightless with transport; r1c7<>9
XY-Chain; r7c6<>3
Edited June 29, 1:50 pm
Could not replicate above solution on Draw/Play. See next post. |
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Wed Jun 29, 2011 5:56 pm Post subject: |
|
|
M-Wing (39); r9c4<>3 + transport; r7c4<>3
Coloring; r1c9<>9
XY-Wing (193); r3c6<>3
XY-Wing Chain (19-13-13-13-39), flightless with transport; r1c7<>9
XY-Wing (139), flightless with transport; r2c3<>9 |
|
Back to top |
|
|
|