| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Fri Oct 28, 2011 8:44 pm    Post subject: RH 102811 |   |  
				| 
 |  
				| RH Real Hard -- advanced methods needed. Chains, "Nearly's", bugs, and deadlies can be there but not required. 
  	  | Code: |  	  | *-----------* |...|.2.|3..|
 |...|3..|..8|
 |.8.|.1.|659|
 |---+---+---|
 |..8|..2|9..|
 |...|147|...|
 |..4|9..|1..|
 |---+---+---|
 |391|.6.|.4.|
 |7..|..3|...|
 |..6|.7.|...|
 *-----------*
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| SudoQ 
 
 
 Joined: 02 Aug 2011
 Posts: 127
 
 
 | 
			
				|  Posted: Fri Oct 28, 2011 11:07 pm    Post subject: Re: RH 102811 |   |  
				| 
 |  
				|  	  | arkietech wrote: |  	  | RH Real Hard -- advanced methods needed. 
 | 
 One W-Wing does it!
 
 /SudoQ
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Fri Oct 28, 2011 11:20 pm    Post subject: |   |  
				| 
 |  
				| I used two moves. 
 UR 16 in boxes 14. External analysis, r5c1 or r6c1=6; r2c1, r4c1, r4c2<>6.
 
 XY-Wing (176), pivot r4c2, flightless with transport; r2c6<>6.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| arkietech 
 
 
 Joined: 31 Jul 2008
 Posts: 1834
 Location: Northwest Arkansas USA
 
 | 
			
				|  Posted: Sat Oct 29, 2011 6:02 am    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | *--------------------------------------------------* | 4    56   59   | 68   2    689  | 3    17   17   |
 | 16-9 16   7    | 3    5   *69   | 4    2    8    |
 | 2    8    3    | 7    1    4    | 6    5    9    |
 |----------------+----------------+----------------|
 | 156  167  8    | 56   3    2    | 9    67   4    |
 |*69   3    29   | 1    4    7    | 25   8    256  |
 |#56   27   4    | 9    8   #56   | 1    3    27   |
 |----------------+----------------+----------------|
 | 3    9    1    | 258  6    58   | 7    4    25   |
 | 7    245  25   | 245  9    3    | 8    16   16   |
 | 8    245  6    | 245  7    1    | 25   9    3    |
 *--------------------------------------------------*
 W Wing 96 in r2c6,r5c1 (6)r6c16 => r2c1<>9
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| daj95376 
 
 
 Joined: 23 Aug 2008
 Posts: 3854
 
 
 | 
			
				|  Posted: Sat Oct 29, 2011 8:30 am    Post subject: |   |  
				| 
 |  
				| (solver) An S-Wing pattern conveniently restricted to two columns for the cells. 
 
  	  | Code: |  	  | bivalue <69>: r5c1          sees SL on   <6 >: r6c1 & r6c6   and
 SL on   < 9>: r2c1 & r2c6
 
 after basics
 +-----------------------------------------------------+
 |  4    56   59   |  68   2    689  |  3    17   17   |
 | *169  16   7    |  3    5   *69   |  4    2    8    |
 |  2    8    3    |  7    1    4    |  6    5    9    |
 |-----------------+-----------------+-----------------|
 |  156  167  8    |  56   3    2    |  9    67   4    |
 | @69   3    29   |  1    4    7    |  25   8    256  |
 | #56   27   4    |  9    8   #56   |  1    3    27   |
 |-----------------+-----------------+-----------------|
 |  3    9    1    |  258  6    58   |  7    4    25   |
 |  7    245  25   |  245  9    3    |  8    16   16   |
 |  8    245   6   |  245  7    1    |  25   9    3    |
 +-----------------------------------------------------+
 # 40 eliminations remain
 
 S-Wing: (6)r6c6 = r6c1 - (6=9)r5c1 - r2c1 = (9)r2c6  =>  r2c6<>6
 
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |