View previous topic :: View next topic |
Author |
Message |
arkietech
Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
|
Posted: Wed Jul 04, 2012 6:44 am Post subject: Vanhegan Extreme July 3, 2012 |
|
|
Code: |
*-----------*
|9.8|2..|..5|
|.7.|..3|.8.|
|..3|...|1.7|
|---+---+---|
|.3.|452|..1|
|...|9.6|...|
|2..|178|.4.|
|---+---+---|
|7.9|...|2..|
|.5.|7..|.6.|
|4..|..5|7.9|
*-----------*
|
Play/Print online |
|
Back to top |
|
|
Marty R.
Joined: 12 Feb 2006 Posts: 5770 Location: Rochester, NY, USA
|
Posted: Wed Jul 04, 2012 8:20 pm Post subject: |
|
|
Four moves.
Type 6 UR
UR (68), common outcome
W-Wing (16)
AIC setting r2c1<>6 |
|
Back to top |
|
|
arkietech
Joined: 31 Jul 2008 Posts: 1834 Location: Northwest Arkansas USA
|
Posted: Thu Jul 05, 2012 12:03 am Post subject: |
|
|
Code: | *-----------------------------------------------------------*
| 9 146 8 | 2 146 7 |c46 3 5 |
|a156 7 1246 |a56 1469 3 | 49-6 8 c24 |
| 56 246 3 | 568 4689 49 | 1 29 7 |
|-------------------+-------------------+-------------------|
| 68 3 67 | 4 5 2 | 89 79 1 |
|b18 14 147 | 9 3 6 | 5 27 b28 |
| 2 9 5 | 1 7 8 | 3 4 6 |
|-------------------+-------------------+-------------------|
| 7 168 9 | 68 468 14 | 2 5 3 |
| 3 5 12 | 7 29 19 | 48 6 48 |
| 4 268 26 | 3 268 5 | 7 1 9 |
*-----------------------------------------------------------*
(6=15)r2c14-(182)r5c19-(246)r1c7,r2c9 => -6r2c7 lclste
Either r2c14 contains a 6 or r1c7=6 |
|
|
Back to top |
|
|
aran
Joined: 19 Apr 2010 Posts: 70
|
Posted: Thu Jul 05, 2012 4:51 pm Post subject: |
|
|
Code: | *-----------------------------------------------------------*
| 9 146 8 | 2 146 7 | 46 3 5 |
| 156 7 1246 | 56 1469 3 | 469 8 24 |
| 56 246 3 | 568 4689 49 | 1 29 7 |
|-------------------+-------------------+-------------------|
| 68 3 67 | 4 5 2 | 89 79 1 |
| 18 14 147 | 9 3 6 | 5 27 28 |
| 2 9 5 | 1 7 8 | 3 4 6 |
|-------------------+-------------------+-------------------|
| 7 168 9 | 68 468 14 | 2 5 3 |
| 3 5 12 | 7 29 19 | 48 6 48 |
| 4 268 26 | 3 268 5 | 7 1 9 |
*----------------------------------------------------------- | Not a very serious solution
DL-ALS 12467r2489c3 248r25c9
4-4
8-7 : (8-2)r5c9=(2-7)r5c8=7r4c8
{12674] {482}
=><4>r2c57 <1>r5c3
=>r8c3=1 ste |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Thu Jul 05, 2012 6:26 pm Post subject: |
|
|
aran wrote: | Not a very serious solution
DL-ALS 12467r2489c3 248r25c9
4-4
8-7 : (8-2)r5c9=(2-7)r5c8=7r4c8
{12674] {482}
=><4>r2c57 <1>r5c3
=>r8c3=1 ste |
Hmmm! I must be missing something. You indicate r2c57<>4, r5c3<>1, and r8c3=1 leading to ste. I need several more steps. Did you mean SSTE? |
|
Back to top |
|
|
aran
Joined: 19 Apr 2010 Posts: 70
|
Posted: Fri Jul 06, 2012 1:30 pm Post subject: |
|
|
daj95376 wrote: | aran wrote: | Not a very serious solution
DL-ALS 12467r2489c3 248r25c9
4-4
8-7 : (8-2)r5c9=(2-7)r5c8=7r4c8
{12674] {482}
=><4>r2c57 <1>r5c3
=>r8c3=1 ste |
Hmmm! I must be missing something. You indicate r2c57<>4, r5c3<>1, and r8c3=1 leading to ste. I need several more steps. Did you mean SSTE? |
<4>r2c57 =>NQ1569r2c1467=><1>r2c3
so yes there was a step before ste (...but not several !) |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Fri Jul 06, 2012 5:39 pm Post subject: |
|
|
aran wrote: | <4>r2c57 =>NQ1569r2c1467=><1>r2c3
so yes there was a step before ste (...but not several !) |
Well, then you must know something that my solver doesn't !!!
Code: | after basics
+--------------------------------------------------------------+
| 9 146 8 | 2 146 7 | 46 3 5 |
| 156 7 1246 | 56 1469 3 | 469 8 24 |
| 56 246 3 | 568 4689 49 | 1 29 7 |
|--------------------+--------------------+--------------------|
| 68 3 67 | 4 5 2 | 89 79 1 |
| 18 14 147 | 9 3 6 | 5 27 28 |
| 2 9 5 | 1 7 8 | 3 4 6 |
|--------------------+--------------------+--------------------|
| 7 168 9 | 68 468 14 | 2 5 3 |
| 3 5 12 | 7 29 19 | 48 6 48 |
| 4 268 26 | 3 268 5 | 7 1 9 |
+--------------------------------------------------------------+
# 53 eliminations remain
|
Code: | after r2c57<>4, r5c3<>1
+--------------------------------------------------------------+
| 9 146 8 | 2 146 7 | 46 3 5 |
| 156 7 1246 | 56 169 3 | 69 8 24 |
| 56 246 3 | 568 4689 49 | 1 29 7 |
|--------------------+--------------------+--------------------|
| 68 3 67 | 4 5 2 | 89 79 1 |
| 18 14 47 | 9 3 6 | 5 27 28 |
| 2 9 5 | 1 7 8 | 3 4 6 |
|--------------------+--------------------+--------------------|
| 7 168 9 | 68 468 14 | 2 5 3 |
| 3 5 12 | 7 29 19 | 48 6 48 |
| 4 268 26 | 3 268 5 | 7 1 9 |
+--------------------------------------------------------------+
# 50 eliminations remain
r2 Naked Quad <> 1569 r2c3
_ Hidden Single = 1 r8c3 specifically shown
c2 Naked Triple <> 268 r1c2
<29+6> XY-Wing r3c8/r2c7+r3c2 <> 6 r2c1 -or-
<89+6> XY-Wing r4c7/r2c7+r4c1 <> 6 r2c1
r3 b1 Locked Candidate 1 <> 6 r3c45
<56+1> XY-Wing r2c4/r1c5+r2c1 <> 1 r1c2,r2c5
ste
|
|
|
Back to top |
|
|
aran
Joined: 19 Apr 2010 Posts: 70
|
Posted: Sat Jul 07, 2012 12:53 pm Post subject: |
|
|
daj95376 wrote: |
Well, then you must know something that my solver doesn't !!! |
daj
Apologies
I had "F11"ed the puzzle from that position through SSTS, which began on a singles roll, deviously lulling me into a false sense of ste !
So you're right, it was SSTSte |
|
Back to top |
|
|
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sat Jul 07, 2012 3:38 pm Post subject: |
|
|
aran wrote: | Apologies
I had "F11"ed the puzzle from that position through SSTS, which began on a singles roll, deviously lulling me into a false sense of ste !
So you're right, it was SSTSte |
I've done that as well. I'm glad we have it cleared up.
Regards, Danny |
|
Back to top |
|
|
|