View previous topic :: View next topic |
Author |
Message |
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 08, 2017 10:06 pm Post subject: Difficulty too hard |
|
|
Code: |
+-------+-------+-------+
| 1 . . | . . . | . 2 . |
| . 8 6 | . 3 . | . . . |
| . 7 . | 1 . . | 8 . . |
+-------+-------+-------+
| 3 6 . | . . 1 | . . . |
| . . 7 | 5 4 3 | 6 . . |
| . . . | 9 . . | . 3 7 |
+-------+-------+-------+
| . . 2 | . . 5 | . 4 . |
| . . . | . 6 . | 3 5 . |
| . 3 . | . . . | . . 9 |
+-------+-------+-------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
JC Van Hay
Joined: 13 Jun 2010 Posts: 494 Location: Charleroi, Belgium
|
Posted: Tue May 09, 2017 1:44 pm Post subject: |
|
|
7r2c8 -> 0 solution via HP(78)L1C56 and XWing(8R57); r9c8=7; stte |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Tue May 09, 2017 10:45 pm Post subject: |
|
|
If R5C8≠1-->naked pair (8,9)R4C8 and R5C8-->delete 9 in R2C8 and in R3C8 , 8 in R9C8-->solution with basic strategies. |
|
Back to top |
|
|
Skillosacv
Joined: 16 May 2017 Posts: 2
|
Posted: Mon May 22, 2017 4:52 am Post subject: |
|
|
It would be great if we could talk about this issue. |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 22, 2017 11:52 am Post subject: |
|
|
Hi Skillosacv
after basic strategies
Code: |
+-----------------+-----------------+-----------------+
| 1 459 3459 | 6 5789 4789 | 4579 2 345 |
| 2459 8 6 | 247 3 2479 | 14579 179 145 |
| 2459 7 3459 | 1 259 249 | 8 69 3456 |
+-----------------+-----------------+-----------------+
| 3 6 4589 | 278 278 1 | 2459 89 2458 |
| 89 129 7 | 5 4 3 | 6 189 128 |
| 458 1245 1458 | 9 28 6 | 1245 3 7 |
+-----------------+-----------------+-----------------+
| 6789 19 2 | 3 1789 5 | 17 4 168 |
| 4789 149 1489 | 2478 6 24789 | 3 5 128 |
| 45678 3 1458 | 2478 1278 2478 | 127 1678 9 |
+-----------------+-----------------+-----------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 22, 2017 11:58 am Post subject: |
|
|
after hypothesis
If R5C8=1 is false-->naked pair (8,9)R4C8 and R5C8-->delete 9 in R2C8 and in R3C8 , 8 in R9C8
Code: |
+-----------------+-----------------+----------------+
| 1 459 3459 | 6 5789 4789 | 4579 2 345 |
| 2459 8 6 | 247 3 2479 | 14579 17 145 |
| 2459 7 3459 | 1 259 249 | 8 6 3456 |
+-----------------+-----------------+----------------+
| 3 6 4589 | 278 278 1 | 2459 89 2458 |
| 89 129 7 | 5 4 3 | 6 89 128 |
| 458 1245 1458 | 9 28 6 | 1245 3 7 |
+-----------------+-----------------+----------------+
| 6789 19 2 | 3 1789 5 | 17 4 168 |
| 4789 149 1489 | 2478 6 24789 | 3 5 128 |
| 45678 3 1458 | 2478 1278 2478 | 127 167 9 |
+-----------------+-----------------+----------------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 22, 2017 1:09 pm Post subject: |
|
|
Naked triple (247),r2c4,r2c6 and r3c6, -7 r1c56,-4 r1c6, -2 r3c5. Solution basic strategies.
Code: |
+--------------+--------------+------------+
| 1 45 349 | 6 5789 478 | 457 2 345 |
| 245 8 6 | 47 3 247 | 9 17 145 |
| 245 7 349 | 1 259 24 | 8 6 345 |
+--------------+--------------+------------+
| 3 6 48 | 78 278 1 | 45 9 245 |
| 9 12 7 | 5 4 3 | 6 8 12 |
| 245 1245 148 | 9 28 6 | 145 3 7 |
+--------------+--------------+------------+
| 8 9 2 | 3 17 5 | 17 4 6 |
| 7 14 14 | 2 6 9 | 3 5 8 |
| 6 3 5 | 478 178 478 | 2 17 9 |
+--------------+--------------+------------+
|
Play this puzzle online at the Daily Sudoku site
Code: |
+--------------+-------------+------------+
| 1 45 349 | 6 589 8 | 457 2 345 |
| 245 8 6 | 47 3 247 | 9 17 145 |
| 245 7 349 | 1 59 24 | 8 6 345 |
+--------------+-------------+------------+
| 3 6 48 | 78 278 1 | 45 9 245 |
| 9 12 7 | 5 4 3 | 6 8 12 |
| 245 1245 148 | 9 28 6 | 145 3 7 |
+--------------+-------------+------------+
| 8 9 2 | 3 17 5 | 17 4 6 |
| 7 14 14 | 2 6 9 | 3 5 8 |
| 6 3 5 | 478 178 478 | 2 17 9 |
+--------------+-------------+------------+
|
Play this puzzle online at the Daily Sudoku site Code: |
+-------+-------+-------+
| 1 5 3 | 6 9 8 | 7 2 4 |
| 2 8 6 | 4 3 7 | 9 1 5 |
| 4 7 9 | 1 5 2 | 8 6 3 |
+-------+-------+-------+
| 3 6 4 | 7 8 1 | 5 9 2 |
| 9 2 7 | 5 4 3 | 6 8 1 |
| 5 1 8 | 9 2 6 | 4 3 7 |
+-------+-------+-------+
| 8 9 2 | 3 7 5 | 1 4 6 |
| 7 4 1 | 2 6 9 | 3 5 8 |
| 6 3 5 | 8 1 4 | 2 7 9 |
+-------+-------+-------+
|
Play this puzzle online at the Daily Sudoku site |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 22, 2017 2:05 pm Post subject: |
|
|
Hi everyone
Sorry, but the scheme I have proposed to more than one solution.
Ciao a tutti
Paolo |
|
Back to top |
|
|
Ajò Dimonios
Joined: 01 May 2017 Posts: 339 Location: Sassari Italy
|
Posted: Mon May 22, 2017 4:48 pm Post subject: |
|
|
Hi everyone.
Errata corrige. My previoues post is wrong. The puzzle have only one solution.
Ciao a tutti
Paolo |
|
Back to top |
|
|
|