| 
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| immpy 
 
 
 Joined: 06 May 2017
 Posts: 574
 
 
 | 
			
				|  Posted: Sat Jun 03, 2017 2:20 pm    Post subject: A truly hard Hard puzzle...... |   |  
				| 
 |  
				| A little story with this one..... 
 My co-worker friend does puzzles like these all the time.....usually a Hard rating by our standards. But this one stumped him. He asked me to give it a try to help him get going.....what a puzzle.
 
 I worked at it for hours, wrangling every elimination, using any tool that would work.....this is a good one, and it has some VH techniques in the mix. Try it out and enjoy.......a true hardest of the Hard, I'd say.....
 
 
  	  | Code: |  	  | +-------+-------+-------+
 | . . . | . 2 6 | . . 9 |
 | . . 7 | . . . | . 3 . |
 | 2 . 6 | . 7 . | 5 . . |
 +-------+-------+-------+
 | 7 . . | 2 1 . | . 8 . |
 | . . . | . 8 . | . . . |
 | . 1 . | . 4 3 | . . 7 |
 +-------+-------+-------+
 | . . 4 | . 6 . | 1 . 3 |
 | . 6 . | . . . | 8 . . |
 | 9 . . | 8 5 . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 ...he got if from a newspaper in NW Indiana, do not know the date, but from 2017........
 |  |  
		| Back to top |  |  
		|  |  
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Sat Jun 03, 2017 5:16 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +-----------------+--------------+----------------+
 | 13458 3458 1358 | 145  2 6     | 47   147   9   |
 | 145   45   7    | 145  9 8     | 26   3     246 |
 | 2     9    6    | 3    7 14    | 5    14    8   |
 +-----------------+--------------+----------------+
 | 7     345  359  | 2    1 59    | 3469 8     456 |
 | 3456  2345 2359 | 679  8 579   | 2349 245   1   |
 | 568   1    2589 | 69   4 3     | 29   25    7   |
 +-----------------+--------------+----------------+
 | 58    2578 4    | 79   6 279   | 1    2579  3   |
 | 15    6    125  | 1479 3 12479 | 8    24579 245 |
 | 9     237  123  | 8    5 1247  | 247  6     24  |
 +-----------------+--------------+----------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 If 8 in R1C3 is true=>contradiction=>No 8 in the second column=>-8 R1C3
 5 fin x-wing (line 6, line 7)-5 R8C1
 swordfish (column 3, column 6, column 9) -5 R8C8, -5 R4C2,-5R5C128. Stte
 |  |  
		| Back to top |  |  
		|  |  
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Sat Jun 03, 2017 6:34 pm    Post subject: |   |  
				| 
 |  
				| Sorry If 8 in R1C3 is true=>contradiction=>two 5 in the first column (R7C1,R8C1)=>-8 R1C3
 |  |  
		| Back to top |  |  
		|  |  
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Sat Jun 03, 2017 7:13 pm    Post subject: |   |  
				| 
 |  
				| 4 singles; Claiming(6R4); L9C8=6; HP(26)r2c79: 3 singles Pointing(5B2) -> NT(679)r457c4 -> HP(79)r8c68 -> HP(14)r39c6 -> L7C6=2 -> Claiming(2C8) -> L6C7=9; singles to the end
 |  |  
		| Back to top |  |  
		|  |  
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Jun 03, 2017 8:20 pm    Post subject: |   |  
				| 
 |  
				|  	  | JC Van Hay wrote: |  	  | 4 singles; Claiming(6R4); L9C8=6; HP(26)r2c79: 3 singles Pointing(5B2) -> NT(679)r457c4 -> HP(79)r8c68 -> HP(14)r39c6 -> L7C6=2 -> Claiming(2C8) -> L6C7=9; singles to the end
 | 
 
 Yeah, I ran it through Helmut's Helper and was surprised to see it solved with basics.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  
 Powered by phpBB © 2001, 2005 phpBB Group
 
 |