View previous topic :: View next topic |
Author |
Message |
daj95376
Joined: 23 Aug 2008 Posts: 3854
|
Posted: Sat Feb 07, 2009 12:28 am Post subject: Salsa #5 -- Extreme |
|
|
Into each life a little Salsa must fall -- especially if you skip using XY-Chains.
Extreme Hint wrote: | Jellyfish!
|
Code: | +-----------------------+
| 1 . 4 | . . . | . . . |
| . 9 . | 4 . . | . 2 . |
| 2 . 3 | 6 . . | 7 . . |
|-------+-------+-------|
| . 2 1 | 7 . . | 4 6 8 |
| . . . | . 4 . | 2 . . |
| . . . | . . . | . 7 . |
|-------+-------+-------|
| . . 6 | 3 2 . | 9 4 . |
| . 1 . | 9 . 4 | 3 5 . |
| . . . | 1 . . | . . . |
+-----------------------+
|
Play this puzzle online at the Daily Sudoku site
===== ===== ===== ===== ===== ===== ===== ===== ===== Ratings are Accumulative
Basics: Naked/Hidden Single, Naked Pair/Triple, Locked Candidate 1/2
Basics+: Naked Quad, Hidden Pair/Triple/Quad
VH: BUG+1, UR Type 1, X-Wing, XY-Wing, XYZ-Wing
VH+: 2-String Kite, Empty Rectangle, Remote Pair, Skyscraper, Colors, UR Type 2
Advanced: finned X-Wing, Multiple Colors, Swordfish, M-Wing, W-Wing, XY-Chain
Extreme: Jellyfish, (but mostly) Chain |
|
Back to top |
|
|
wapati
Joined: 10 Jun 2008 Posts: 472 Location: Brampton, Ontario, Canada.
|
Posted: Sat Feb 07, 2009 5:04 am Post subject: |
|
|
Well, I like the big fish. A few more "tricks" and then I had to look at this one through a solver. A great big ALS got me past the logjam and back to stuff I can do on paper. Whew! Tough puzzle Dan! |
|
Back to top |
|
|
storm_norm
Joined: 18 Oct 2007 Posts: 1741
|
Posted: Sat Feb 07, 2009 6:12 pm Post subject: |
|
|
this grid is after the big jellyfish
on 5
Code: | .---------------------.---------------------.---------------------.
| 1 67-8 4 |W258 3789 2379 |W58 39 3569 |
| 67 9 578 | 4 1378 137 | 158 2 356 |
| 2 W58 3 | 6 W1589 W159 | 7 19 4 |
:---------------------+---------------------+---------------------:
| 359 2 1 | 7 359 359 | 4 6 8 |
| 3679 367-8 57-8 |W58 4 1369 | 2 139 W359 |
| 3469 3468 W58 |25-8 13-89 12369 |W15 7 W359 |
:---------------------+---------------------+---------------------:
| 57 57 6 | 3 2 8 | 9 4 1 |
| 8 1 2 | 9 6 4 | 3 5 7 |
| 34 34 9 | 1 57 57 | 6 8 2 |
'---------------------'---------------------'---------------------' |
two w-wings with grouped strong links finish it.
1...(8=5)r3c2 - (5)r3c56 = (5)r1c4 - (5=8)r1c7; r1c2 <> 8
2...(8=5)r6c3 - (5)r6c79 = (5)r5c9 - (5=8)r5c4; r5c23|r6c45 <> 8
I am still looking to skip the jellyfish.
---
ok, back and found a two stepper that skips the jellyfish
Code: | .------------------------.------------------------.------------------------.
| 1 5678 4 | 258 35789 23579 | 58 39 3569 |
| 567 9 578 | 4 13578 1357 | 158 2 356 |
| 2 58 3 | 6 1589 159 | 7 19 4 |
:------------------------+------------------------+------------------------:
| 359 2 1 | 7 359 359 | 4 6 8 |
| 35679 35678 578 | 58 4 13569 | 2 139 359 |
| 34569 34568 58 | 258 13589 123569 | 15 7 359 |
:------------------------+------------------------+------------------------:
| 57 57 6 | 3 2 8 | 9 4 1 |
| 8 1 2 | 9 6 4 | 3 5 7 |
| 34 34 9 | 1 57 57 | 6 8 2 |
'------------------------'------------------------'------------------------' |
1... {5,8}w-wing grouped link on 5
(8=5)r6c3 - (5)r6c79 = (5)r5c9 - (5=8)r5c4; r5c23|r6c45 <> 8
2... this starts out like a generalized m-wing
(5=1)r6c7 - (1)r5c8 = (1-6)r5c6 = (6-2)r6c6 = (2)r6c4; r6c4 <> 5 |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|