View previous topic :: View next topic |
Author |
Message |
jackalyn
Joined: 12 Dec 2009 Posts: 2 Location: Eagle Creek, OR
|
Posted: Sat Dec 12, 2009 9:53 pm Post subject: November 25 2009 VH Squiggly |
|
|
Okay, I'm stuck. Has anyone done this, and what's the "clog buster"?
Thanks. |
|
Back to top |
|
|
wapati
Joined: 10 Jun 2008 Posts: 472 Location: Brampton, Ontario, Canada.
|
Posted: Sun Dec 13, 2009 10:05 am Post subject: |
|
|
Use the law of leftovers on/between rows 4 and 5. [] |
|
Back to top |
|
|
jackalyn
Joined: 12 Dec 2009 Posts: 2 Location: Eagle Creek, OR
|
Posted: Sun Dec 13, 2009 6:16 pm Post subject: |
|
|
Not sure what you mean by "law of leftovers"--but my husband cracked it yesterday with a "forced chain"...I think. This puzzle was a good one. |
|
Back to top |
|
|
leeo
Joined: 01 Aug 2010 Posts: 1 Location: Spokane, WA
|
Posted: Sun Aug 01, 2010 12:16 am Post subject: |
|
|
The puzzle:
[112222233112444233112444233116444833516678839556777899556678899556777899556678899]..................25.7.8.16.1.4.6.7...9...5..4..9.5..2...3.1...9.1...8.7..4...2..
numbering the boxes and positions in the boxes as follows:
Code: |
b1.1 b1.2 | b2.1 b2.2 b2.3 b2.4 b2.5 | b3.1 b3.2
| +--------------------+ |
b1.3 b1.4 | b2.6 | b5.1 b5.2 b5.3 | b2.7 | b3.3 b3.4
b1.5 b1.6 | b2.8 | b5.4 b5.5 b5.6 | b2.9 | b3.5 b3.6
+------+ +------+
b1.7 b1.8 | b7.1 | b5.7 b5.8 b5.9 | b9.1 | b3.7 b3.8
-----+ | +------+------+------+ | +------
b4.1 | b1.9 | b7.2 b7.3 | b8.1 | b9.2 b9.3 | b3.9 | b6.1
+------+ +------+ +------+ +------+
b4.2 b4.3 | b7.4 | b8.2 b8.3 b8.4 | b9.4 | b6.2 b6.3
| +------+ +------+ |
b4.4 b4.5 | b7.5 b7.6 | b8.5 | b9.5 b9.6 | b6.4 b6.5
| +------+ +------+ |
b4.6 b4.7 | b7.7 | b8.6 b8.7 b8.8 | b9.7 | b6.6 b6.7
| +------+ +------+ |
b4.8 b4.9 | b7.8 b7.9 | b8.9 | b9.8 b9.9 | b6.8 b6.9
|
b1.1379 {-49}.24 // hidden pair {49}
c6.28 {23}.19 // naked pair {23}
b5 {5} c5.1 // box claim on the column
b9 {6} c7.2
b7 {7} c3.12
b8 {7} c5.1
b2.47 {79}.3 // naked pair {79}
b8 {8} c5.1 // box claim on the column
Code: |
``3678 ``49 | `2568 2568 ```26 79 ``1 | 23489 34589
| +-------------------+ |
``3678 ``49 | `2568 | ```1 ``235 23 | `79 | 23489 34589
`````2 ```5 | ````3 | ```7 ````9 `8 | ``4 | ````1 ````6
+-------+ +-----+
````38 ```1 | ``258 | ```4 ``235 `6 | `39 | ````7 `3589
-------+ | +------+-------+----+ | +------
`13678 | 3678 | ````9 `268 | 23678 |`4 ``5 | ``238 | ``138
+------+ +------+ +----+ +-------+
`````4 3678 | ``678 | ```9 ````1 `5 | 367 | ``368 ````2
| +------+ +----+ |
``5678 2678 | 25678 ```3 | `2678 | `1 679 | `4689 ``489
| +------+ +----+ |
`````9 `236 | ````1 | ``26 ````4 23 | ``8 | ````5 ````7
| +------+ +----+ |
135678 3678 | ````4 `568 | `3678 | 79 ``2 | `3689 `1389
|
ff {2} r5c5 % r478 > c23 // finned sashimi swordfish removes the {2} from r5c5
ff {5} r4c3 % r79 > c1 // finned sashimi xwing removes the {5} fom r4c3
ff {9} r9c9 % r47 > c7 // finned sashimi xwing removesthe {9} from r9c9
r1.2 =49= b1.13479 {3} r5c1 // als xz move with the two sets linked with two restrictive common candidates
r1.2 =49= b1.13479 {6} r5c1
r1.2 =49= b1.13479 {7} r5c1
r1.2 =49= b1.13479 {8} r5c1
Code: |
`3678 ``49 | `2568 2568 ```26 79 ``1 | 23489 34589
| +-------------------+ |
`3678 ``49 | `2568 | ```1 ``235 23 | `79 | 23489 34589
````2 ```5 | ````3 | ```7 ````9 `8 | ``4 | ````1 ````6
+-------+ +-----+
```38 ```1 | ```28 | ```4 ``235 `6 | `39 | ````7 `3589
------+ | +------+-------+----+ | +------
````1 | 3678 | ````9 `268 | `3678 | `4 ``5 | ``238 | ```38
+------+ +------+ +----+ +-------+
````4 3678 | ``678 | ```9 ````1 `5 | 367 | ``368 ````2
| +------+ +----+ |
`5678 2678 | 25678 ```3 | `2678 | `1 679 | `4689 ``489
| +------+ +----+ |
````9 `236 | ````1 | ``26 ````4 23 | ``8 | ````5 ````7
| +------+ +----+ |
35678 3678 | ````4 `568 | `3678 | 79 ``2 | `3689 ````1
|
The following ALS-XZ moves are next needed to solve the puzzle:
r1.26 =47= r2.27 {9} r1c8
r1.26 =47= r2.27 {9} r1c9
r1.26 =47= r2.27 {9} r2c8
r1.26 =47= r2.27 {9} r2c9
r1.2345689 =67= r2.2356789 {3} r1c1
r1.2345689 =67= r2.2356789 {3} r2c1
r1.2345689 =67= r2.2356789 {3} r2c8
r1.2345689 =67= r2.2356789 {3} r2c9
r1.2345689 =67= r2.2356789 {3} r4c5
r1.2345689 =67= r2.2356789 {3} r4c9
r1.2345689 =67= r2.2356789 {3} r5c8
r1.2345689 =67= r2.2356789 {8} r1c1
r1.2345689 =67= r2.2356789 {8} r2c1
r5.489 -6- r8.46 {3} r5c5 // als xz move with the two sets linked with one restrictive common candidate -6-
r7.123578 -4- c8.12569 {9} r7c9
r7.123579 -4- c9.1245 {9} r4c7
Code: |
```67 ``49 `2568 2568 ``26 79 ``1 2348 3458
```67 ``49 `2568 ```1 `235 23 `79 `248 `458
````2 ```5 ````3 ```7 ```9 `8 ``4 ```1 ```6
```38 ```1 ```28 ```4 ``25 `6 ``3 ```7 `589
````1 3678 ````9 `268 `678 `4 ``5 ``28 ``38
````4 3678 ``678 ```9 ```1 `5 367 `368 ```2
`5678 2678 25678 ```3 2678 `1 679 4689 ``48
````9 `236 ````1 ``26 ```4 23 ``8 ```5 ```7
35678 3678 ````4 `568 3678 79 ``2 3689 ```1
|
now singles are enough to solve
[112222233112444233112444233116444833516678839556777899556678899556777899556678899]695827143746132985253798416812456379139674528487915632528361794961243857374589261 |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|