dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

playr.co.uk/sudoku... extreme 8/7/10

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
storm_norm



Joined: 18 Oct 2007
Posts: 1741

PostPosted: Sat Aug 07, 2010 9:06 pm    Post subject: playr.co.uk/sudoku... extreme 8/7/10 Reply with quote

Code:
. 9 .|8 . .|. 4 3
. 8 .|. . 7|. . 6
6 4 .|. 5 .|. . .
-----+-----+-----
1 5 .|. . .|. 8 .
. . .|3 . 8|. . .
. 6 .|. . .|. 3 9
-----+-----+-----
. . .|. 8 .|. 7 1
7 . .|5 . .|. 6 .
4 1 .|. . 6|. 2 .

after basics...

Code:
+-----------------+-----------------------+--------------------+
| (25)  9   1257  | 8     6        (12)   | 1257  4      3     |
| 3     8   125   | 1249  1249     7      | 125   159    6     |
| 6     4   127   | 129   5        3      | 1278  19     278   |
+-----------------+-----------------------+--------------------+
| 1     5   3     | 6     2479     249    | 247   8      247   |
| 29    7   249   | 3     24(1)    8      | 6     -5(1)  24(5) |
| 8     6   24    | 1247  1247     5      | 1247  3      9     |
+-----------------+-----------------------+--------------------+
| 9(5)  23  6     | 249   8        249    | 3459  7      1     |
| 7     23  89    | 5     2349(1)  249(1) | 3489  6      48    |
| 4     1   89(5) | 79    379      6      | 3589  2      8(5)  |
+-----------------+-----------------------+--------------------+
#1...(1)r5c8 = (1)r5c5 - (1)r8c5 = (1)r8c6 - (1=2)r1c6 - (2=5)r1c1 - (5)r7c1 = (5)r9c3 - (5)r9c9 = (5)r5c9; r5c8 <> 5
------------
#2...ER 2; r3c6 <> 2
--------------
Code:
+----------------+------------------+--------------+
| 5-2  9   157-2 | 8     6     (12) | 27(1)  4  3  |
| 3    8   (12)  | 49    49    7    | 2(1)   5  6  |
| 6    4   127   | 12    5     3    | 8      9  27 |
+----------------+------------------+--------------+
| 1    5   3     | 6     2479  49   | 247    8  27 |
| 29   7   249   | 3     24    8    | 6      1  5  |
| 8    6   24    | 1247  1247  5    | 247    3  9  |
+----------------+------------------+--------------+
| 59   23  6     | 249   8     249  | 359    7  1  |
| 7    23  8     | 5     1239  129  | 39     6  4  |
| 4    1   59    | 79    379   6    | 359    2  8  |
+----------------+------------------+--------------+

#3...w-wing {1,2}; r1c13 <> 2


the fiendish puzzle for the same date is challenging as well.
Back to top
View user's profile Send private message
daj95376



Joined: 23 Aug 2008
Posts: 3854

PostPosted: Sun Aug 08, 2010 4:24 am    Post subject: Reply with quote

An interesting puzzle Norm. The classification of "extreme" definitely fits.

My solver found a horrible one-step forcing network, so I used your first grid as input to HoDoKu expecting it to then find an ALS of some type that would crack the puzzle. No such luck. This was a surprise to me.

Regards, Danny

FWIW: the network my solver found -- a sequence of assignments and a contradiction

Code:
2r1c1  1r1c6  1r6c4  1r5c8  5r2c8  1r2c3  1r3c7  8r3c9  5r9c9  [b6]-5  =>  r1c1<>2
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group