| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Apr 09, 2011 2:08 pm    Post subject: Free Press April 8, 2011 |   |  
				| 
 |  
				| Not yet done.  Seems to be on the difficult side. 
  	  | Code: |  	  | Puzzle: FP040811 +-------+-------+-------+
 | 9 5 . | . . . | . 2 3 |
 | . 7 . | . 5 . | . . . |
 | . . 8 | . . 1 | 5 . . |
 +-------+-------+-------+
 | . . . | . 3 . | . . . |
 | 3 . . | 5 . 7 | . . 9 |
 | . . . | 8 1 . | . . . |
 +-------+-------+-------+
 | . . 3 | 9 . . | 1 . . |
 | . 9 . | . 7 . | . . . |
 | 5 2 . | . . . | . 8 6 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| tlanglet 
 
 
 Joined: 17 Oct 2007
 Posts: 2468
 Location: Northern California Foothills
 
 | 
			
				|  Posted: Sat Apr 09, 2011 3:01 pm    Post subject: |   |  
				| 
 |  
				| Found some time this morning for the weekly Free Press. 
 
  	  | Quote: |  	  | w-wing (26)r5c5,r8c4 sl(2)r3c14; r4c4,r7c5<>6 (2)r3c1-r46c1=r5c3-(2=6)r5c5;
 (2)r3c4-(2=6)r8c4;
 
 | 
 Ted
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Marty R. 
 
 
 Joined: 12 Feb 2006
 Posts: 5770
 Location: Rochester, NY, USA
 
 | 
			
				|  Posted: Sat Apr 09, 2011 4:03 pm    Post subject: |   |  
				| 
 |  
				| Skyscraper (or simple coloring); r5c3<>6 XY-Wing (462), flightless with transport; r2c3<>2
 
 This was a very crowded grid at the start, but its bark was worse than its bite.
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sat Apr 09, 2011 8:05 pm    Post subject: |   |  
				| 
 |  
				| After basics:  	  | Code: |  	  | +-------------------+-------------------+-------------------+ | 9     5     1     | 467   8     46    | 467   2     3     |
 | 246   7     246@  | 3     5     246#  | 8     9     1     |
 | 246   3     8     | 2467# 9     1     | 5     467   47    |
 +-------------------+-------------------+-------------------+
 | 2467  1     59    | 246   3     2469  | 2467  4567  8     |
 | 3     8     246@  | 5     26@   7     | 246   1     9     |
 | 2467  46    59    | 8     1     2469  | 23467 34567 2457  |
 +-------------------+-------------------+-------------------+
 | 8     46    3     | 9     26@   5     | 1     47    247   |
 | 1     9     46    |-26    7     8     | 234   345   245   |
 | 5     2     7     | 1     4     3     | 9     8     6     |
 +-------------------+-------------------+-------------------+
 | 
 A one-stepper:  A skyscraper (or multi-coloring) on 2 solves it.  The chains are marked # and @.  (Start in R2.)
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Asellus 
 
 
 Joined: 05 Jun 2007
 Posts: 865
 Location: Sonoma County, CA, USA
 
 | 
			
				|  Posted: Sun Apr 10, 2011 4:28 am    Post subject: |   |  
				| 
 |  
				| The <2>s also provide a Sashimi X-Wing (or grouped Skyscraper) in c36. |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| keith 
 
 
 Joined: 19 Sep 2005
 Posts: 3355
 Location: near Detroit, Michigan, USA
 
 | 
			
				|  Posted: Sun Apr 10, 2011 5:43 am    Post subject: |   |  
				| 
 |  
				|  	  | Asellus wrote: |  	  | The <2>s also provide a Sashimi X-Wing (or grouped Skyscraper) in c36. | 
 ... which takes out 2 in R5C5.
 
 Keith
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |