dailysudoku.com Forum Index dailysudoku.com
Discussion of Daily Sudoku puzzles
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Vanhegan extreme

 
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles
View previous topic :: View next topic  
Author Message
Marty R.



Joined: 12 Feb 2006
Posts: 5770
Location: Rochester, NY, USA

PostPosted: Mon Apr 09, 2012 4:58 am    Post subject: Vanhegan extreme Reply with quote

This is puzzle 6-1269028, rated 2.1.0.2.1. I've commented before that the difficulty of these seems incredibly uneven. I just did one with a more difficult rating which was a one-stepper and this one borders on the impossible for me.

Code:

+----------------+-------------------+----------------+
| 178   1468 9   | 1478  2    1457   | 156  1567 3    |
| 178   5    478 | 1478  3    6      | 12   9    247  |
| 137   1346 2   | 9     157  1457   | 156  8    4567 |
+----------------+-------------------+----------------+
| 9     248  3   | 247   578  2457   | 2568 2567 1    |
| 258   7    1   | 6     58   9      | 3    4    258  |
| 6     248  458 | 12347 1578 123457 | 9    257  2578 |
+----------------+-------------------+----------------+
| 12357 9    57  | 1237  6    8      | 4    125  25   |
| 1278  128  678 | 5     4    127    | 1268 3    9    |
| 4     1238 568 | 123   9    123    | 7    1256 2568 |
+----------------+-------------------+----------------+

Play this puzzle online at the Daily Sudoku site
Back to top
View user's profile Send private message
arkietech



Joined: 31 Jul 2008
Posts: 1834
Location: Northwest Arkansas USA

PostPosted: Mon Apr 09, 2012 6:08 am    Post subject: Reply with quote

Not pretty
Code:
 *-----------------------------------------------------------------------------*
 | 178     1468    9       | 1478    2       1457    | 156     1567    3       |
 | 178     5       478     | 1478    3       6       | 12      9       247     |
 | 137     1346    2       | 9       157     1457    | 156     8       4567    |
 |-------------------------+-------------------------+-------------------------|
 | 9       248     3       | 247     578     2457    | 2568    2567    1       |
 | 258     7       1       | 6       58      9       | 3       4       258     |
 | 6       248     458     | 12347   1578    123457  | 9       257     2578    |
 |-------------------------+-------------------------+-------------------------|
 | 12357   9       57      | 1237    6       8       | 4       125     25      |
 | 1278    128     678     | 5       4       127     | 1268    3       9       |
 | 4       1238    568     | 123     9       123     | 7       1256    2568    |
 *-----------------------------------------------------------------------------*
m-wing
(5=2)r7c9-r5c9=(2-5)r5c1=(5)r6c3 => r6c9,r7c3<>5
 
 *--------------------------------------------------------------------*
 | 178    1468   9      | 1478   2      145    | 156    1567   3      |
 | 178    5      48     | 1478   3      6      | 12     9      247    |
 | 137    1346   2      | 9      157    145    | 156    8      4567   |
 |----------------------+----------------------+----------------------|
 | 9      248    3      | 247    578    245    | 2568   2567   1      |
 | 258    7      1      | 6      58     9      | 3      4      258    |
 | 6      248    458    | 12347  1578   12345  | 9      257    278    |
 |----------------------+----------------------+----------------------|
 | 1235   9      7      | 123    6      8      | 4      125    25     |
 | 128    128    68     | 5      4      7      | 1268   3      9      |
 | 4      1238   568    | 123    9      123    | 7      1256   2568   |
 *--------------------------------------------------------------------*
wing extended
 (8=4)r2c3-r2c9=(4-6)r3c9=r9c9-r9c3=(6)r8c3 => r8c3<>8
 
 *--------------------------------------------------------------------*
 | 178    1468   9      | 1478   2      145    | 156    1567   3      |
 | 178    5      48     | 1478   3      6      | 12     9      247    |
 | 137    1346   2      | 9      157    145    | 156    8      4567   |
 |----------------------+----------------------+----------------------|
 | 9      248    3      | 247    578    245    | 2568   2567   1      |
 | 258    7      1      | 6      58     9      | 3      4      258    |
 | 6      248    458    | 12347  1578   12345  | 9      257    278    |
 |----------------------+----------------------+----------------------|
 | 1235   9      7      | 123    6      8      | 4      125    25     |
 | 128    128    6      | 5      4      7      | 128    3      9      |
 | 4      1238   58     | 123    9      123    | 7      1256   2568   |
 *--------------------------------------------------------------------*
 m-wing
(2=5)r7c9-r7c1=(5-2)r5c1=(2)r5c9 => r269c9<>2
 
 *--------------------------------------------------------------------*
 | 178    1468   9      | 1478   2      145    | 156    1567   3      |
 | 178    5      48     | 1478   3      6      | 2      9      47     |
 | 137    1346   2      | 9      157    145    | 156    8      4567   |
 |----------------------+----------------------+----------------------|
 | 9      248    3      | 247    578    245    | 568    2567   1      |
 | 258    7      1      | 6      58     9      | 3      4      258    |
 | 6      248    45     | 12347  1578   12345  | 9      257    78     |
 |----------------------+----------------------+----------------------|
 | 135    9      7      | 123    6      8      | 4      125    25     |
 | 128    128    6      | 5      4      7      | 18     3      9      |
 | 4      138    58     | 123    9      123    | 7      1256   568    |
 *--------------------------------------------------------------------*
anp(58=2)r5c59-(2=5)r7c9-(5=1378)r1237c1-(8=45)r26c3 => r5c1<>5
stte
Back to top
View user's profile Send private message
Marty R.



Joined: 12 Feb 2006
Posts: 5770
Location: Rochester, NY, USA

PostPosted: Mon Apr 09, 2012 3:55 pm    Post subject: Reply with quote

Good finds Dan. I try and systematically look for M-Wings, but obviously missed that one. Nice.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    dailysudoku.com Forum Index -> Other puzzles All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group