| View previous topic :: View next topic | 
	
	
		| Author | Message | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Mon May 22, 2017 2:49 pm    Post subject: hard puzzle |   |  
				| 
 |  
				|  	  | Code: |  	  | +-------+-------+-------+
 | . . . | . . . | . . . |
 | 7 6 2 | . . . | . . . |
 | . 1 . | 3 8 . | . 2 . |
 +-------+-------+-------+
 | . 3 . | . 1 9 | 2 . . |
 | 5 . 1 | . 6 . | 3 . 9 |
 | . . 6 | 8 4 . | . 7 . |
 +-------+-------+-------+
 | . 7 . | . 5 4 | . 1 . |
 | . . . | . . . | 5 6 2 |
 | . . . | . . . | . . . |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| JC Van Hay 
 
 
 Joined: 13 Jun 2010
 Posts: 494
 Location: Charleroi, Belgium
 
 | 
			
				|  Posted: Mon May 22, 2017 10:16 pm    Post subject: |   |  
				| 
 |  
				| 5L1C8 -> 0 solution; L1C8=9 and stte : 
 [5r9c2=5r1c2-(5=9=3)r19c8-(3=2)r9c5]-2r9c2; 19 singles 	  | Code: |  	  | +------------------------+------------------+----------------+ | 3489    489(5)   34589 | 2467  27    2567 | 4679  (59)  1  |
 | 7       6        2     | 14    9     15   | 48    35    38 |
 | 49      1        459   | 3     8     567  | 4679  2     47 |
 +------------------------+------------------+----------------+
 | 48      3        7     | 5     1     9    | 2     48    6  |
 | 5       48       1     | 27    6     27   | 3     48    9  |
 | 29      29       6     | 8     4     3    | 1     7     5  |
 +------------------------+------------------+----------------+
 | 26      7        39    | 26    5     4    | 89    1     38 |
 | 13489   489      3489  | 179   37    178  | 5     6     2  |
 | 123689  89-2(5)  3589  | 1269  (23)  1268 | 47    (39)  47 |
 +------------------------+------------------+----------------+
 
 | 
 
 [9r1c8=9r9c8-(9=1)r9c4-1r2c4=(1-5)r2c6=5r2c8]-5r1c8; stte 	  | Code: |  	  | +--------------+---------------+----------------+ | 3  589  589  | 24    7  256  | 469  -5(9)  1  |
 | 7  6    2    | 4(1)  9  (15) | 48   3(5)   38 |
 | 4  1    59   | 3     8  56   | 69   2      7  |
 +--------------+---------------+----------------+
 | 8  3    7    | 5     1  9    | 2    4      6  |
 | 5  4    1    | 27    6  27   | 3    8      9  |
 | 9  2    6    | 8     4  3    | 1    7      5  |
 +--------------+---------------+----------------+
 | 2  7    39   | 6     5  4    | 89   1      38 |
 | 1  89   4    | 79    3  78   | 5    6      2  |
 | 6  589  3589 | (19)  2  18   | 7    3(9)   4  |
 +--------------+---------------+----------------+
 | 
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Tue May 23, 2017 10:00 pm    Post subject: |   |  
				| 
 |  
				|  	  | Code: |  	  | +---------------------+---------------------+----------------------+
 | 3489    4589  34589 | 1245679 279  12567  | 146789 34589 1345678 |
 | 7       6     2     | 1459    9    15     | 1489   34589 13458   |
 | 49      1     459   | 3       8    567    | 4679   2     4567    |
 +---------------------+---------------------+----------------------+
 | 48      3     478   | 57      1    9      | 2      458   4568    |
 | 5       248   1     | 27      6    27     | 3      48    9       |
 | 29      29    6     | 8       4    235    | 1      7     15      |
 +---------------------+---------------------+----------------------+
 | 23689   7     389   | 269     5    4      | 89     1     38      |
 | 13489   489   3489  | 179     379  1378   | 5      6     2       |
 | 1234689 24589 34589 | 12679   2379 123678 | 4789   3489  3478    |
 +---------------------+---------------------+----------------------+
 
 | 
 
 Play this puzzle online at the Daily Sudoku site
 if r1c2<>5
  	  | Code: |  	  | +---------------------+---------------------+----------------------+
 | 3489    489   34589 | 1245679 279  12567  | 146789 34589 1345678 |
 | 7       6     2     | 1459    9    15     | 1489   34589 13458   |
 | 49      1     459   | 3       8    567    | 4679   2     4567    |
 +---------------------+---------------------+----------------------+
 | 48      3     478   | 57      1    9      | 2      458   4568    |
 | 5       248   1     | 27      6    27     | 3      48    9       |
 | 29      29    6     | 8       4    235    | 1      7     15      |
 +---------------------+---------------------+----------------------+
 | 23689   7     389   | 269     5    4      | 89     1     38      |
 | 13489   489   3489  | 179     379  1378   | 5      6     2       |
 | 1234689 24589 34589 | 12679   2379 123678 | 4789   3489  3478    |
 +---------------------+---------------------+----------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
  	  | Code: |  	  | +----------+---------+----------+ | 3 89 589 | 24 7 26 | 46 59 1  |
 | 7 6  2   | 14 9 15 | 48 35 38 |
 | 4 1  59  | 3  8 56 | 69 2  7  |
 +----------+---------+----------+
 | 8 3  7   | 5  1 9  | 2  4  6  |
 | 5 4  1   | 27 6 27 | 3  8  9  |
 | 9 2  6   | 8  4 3  | 1  7  5  |
 +----------+---------+----------+
 | 2 7  389 | 6  5 4  | 89 1  38 |
 | 1 89 4   | 79 3 78 | 5  6  2  |
 | 6 5  389 | 19 2 18 | 7  39 4  |
 +----------+---------+----------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		| Ajò Dimonios 
 
 
 Joined: 01 May 2017
 Posts: 339
 Location: Sassari Italy
 
 | 
			
				|  Posted: Tue May 23, 2017 10:16 pm    Post subject: |   |  
				| 
 |  
				| 9 x-wing -->-9 r1c3,-9r9c3. xy chains r1c7,r3c7,r7c7,r9c8,r9c4,r2c4,r2c7-->-4 r2c7-->contradiction r1c2 empty then r1c2=5-->solution.
 
  	  | Code: |  	  | +--------+---------+-------+
 | 3 . 58 | 2  7 6  | 4 9 1 |
 | 7 6 2  | 4  9 1  | 8 5 3 |
 | 4 1 9  | 3  8 5  | 6 2 7 |
 +--------+---------+-------+
 | 8 3 7  | 5  1 9  | 2 4 6 |
 | 5 4 1  | 7  6 27 | 3 8 9 |
 | 9 2 6  | 8  4 3  | 1 7 5 |
 +--------+---------+-------+
 | 2 7 3  | 6  5 4  | 9 1 8 |
 | 1 8 4  | 79 3 7  | 5 6 2 |
 | 6 5 9  | 1  2 8  | 7 3 4 |
 +--------+---------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 r1c2=5-->solution basic strategies
 
  	  | Code: |  	  | +--------------------+--------------------+---------------------+
 | 3489    5    3489  | 124679 279  1267   | 146789 3489  134678 |
 | 7       6    2     | 1459   9    15     | 1489   34589 13458  |
 | 49      1    49    | 3      8    567    | 4679   2     4567   |
 +--------------------+--------------------+---------------------+
 | 48      3    478   | 57     1    9      | 2      458   4568   |
 | 5       248  1     | 27     6    27     | 3      48    9      |
 | 29      29   6     | 8      4    235    | 1      7     15     |
 +--------------------+--------------------+---------------------+
 | 23689   7    389   | 269    5    4      | 89     1     38     |
 | 13489   489  3489  | 179    379  1378   | 5      6     2      |
 | 1234689 2489 34589 | 12679  2379 123678 | 4789   3489  3478   |
 +--------------------+--------------------+---------------------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 
  	  | Code: |  	  | +-------+-------+-------+
 | 3 5 8 | 2 7 6 | 4 9 1 |
 | 7 6 2 | 4 9 1 | 8 5 3 |
 | 4 1 9 | 3 8 5 | 6 2 7 |
 +-------+-------+-------+
 | 8 3 7 | 5 1 9 | 2 4 6 |
 | 5 4 1 | 7 6 2 | 3 8 9 |
 | 9 2 6 | 8 4 3 | 1 7 5 |
 +-------+-------+-------+
 | 2 7 3 | 6 5 4 | 9 1 8 |
 | 1 8 4 | 9 3 7 | 5 6 2 |
 | 6 9 5 | 1 2 8 | 7 3 4 |
 +-------+-------+-------+
 
 | 
 Play this puzzle online at the Daily Sudoku site
 |  | 
	
		| Back to top |  | 
	
		|  | 
	
		|  |